Official Basketball Box Score

Southwestern Christian College vs. University of Arkansas Cossato

11/6/2021 at 2:00 PM — Lockesburg Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Christian College 40 35 - 75
University of Arkansas Cossatot 47 39 - 86
Southwestern Christian College   University of Arkansas Cossatot
36.8% Total FG% 47.2%
20.0% 3-Pt. FG% 34.6%
93.8% Free Throw% 69.2%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 20.0%
Free Throw% 93.8%
University of Arkansas Cossatot
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 34.6%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Claven Wilson* 6-15 0-1 2-2 2 5 7 2 14 1 0 1 2 33
#2 Kenan Mitchell* 4-13 1-6 0-0 1 6 7 1 9 2 3 1 1 31
#11 Isaiah Wyatt* 6-13 1-3 5-5 1 9 10 0 18 1 5 1 3 33
#21 Myles McCrary* 3-8 0-0 6-7 6 4 10 1 12 1 0 1 0 30
#24 D'Quevues Adkins* 3-9 0-3 0-0 3 4 7 1 6 2 1 1 3 30
#0 Tyran Blaze 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#3 Xavier Fuqua 2-5 2-4 0-0 0 0 0 1 6 0 2 0 0 15
#4 Dishawn McCutchen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#5 Ja'Kyrie Keaton-Robinson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Khalil Screen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#13 Edwin Cooper 1-4 0-0 0-0 0 0 0 2 2 0 2 0 3 22
#44 Lorenzo Waddy 3-5 0-0 2-2 3 4 7 1 8 1 2 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 4-20 15-16 16 32 48 9 75 8 15 5 14 231
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Decorian Phillips* 5-14 2-5 1-2 3 7 10 1 13 3 5 0 1 1
#3 Dalon Dean* 3-11 3-8 4-4 0 1 1 4 13 0 2 0 0 1
#5 Terry Anderson* 12-18 2-5 0-0 6 7 13 3 26 9 4 6 1 1
#11 Malik Nash* 1-2 0-0 1-2 0 7 7 3 3 4 5 0 2 1
#15 Kamren Woods* 6-10 2-3 1-3 4 0 4 2 15 4 0 0 0 1
#10 Shane Bell 3-11 0-5 2-2 0 4 4 0 8 3 2 0 1 1
#12 Luke Bright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jordan Wright 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0 1
#23 Jacquorria Harris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Layton Jackson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#33 Cortez Collins 3-4 0-0 0-0 1 1 2 1 6 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 9-26 9-13 14 31 45 16 86 24 18 8 5 11
* = Starter