Official Basketball Box Score

Dallas College Mountain View vs. University of Arkansas Cossato

11/5/2022 at 3:00 PM — UA Cossatot

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Mountain View 38 53 - 91
University of Arkansas Cossatot 41 47 - 88
Dallas College Mountain View   University of Arkansas Cossatot
49.2% Total FG% 40.7%
33.3% 3-Pt. FG% 16.7%
61.0% Free Throw% 72.7%
None Technical Fouls None
Dallas College Mountain View
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 33.3%
Free Throw% 61.0%
University of Arkansas Cossatot
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 16.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cedrick Dodd II* 8-17 0-3 10-13 3 2 5 2 26 0 3 0 0 30
#4 Justice Marmara* 5-8 1-2 7-8 0 11 11 3 18 4 2 0 1 30
#5 Jezrael De Jesus Fargas* 5-6 3-4 3-8 0 1 1 2 16 4 2 0 1 22
#15 Johnny DeWalt* 4-12 0-0 0-0 2 5 7 4 8 1 2 1 0 26
#23 Farai Mandhlazi* 3-5 0-0 1-4 1 4 5 1 7 1 2 0 0 26
#1 Jaylon Nimmer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#2 Nick Porter 1-2 0-0 2-2 0 2 2 1 4 1 1 0 0 4
#3 Terry Moss III 1-1 0-0 0-1 0 1 1 0 2 0 0 0 1 8
#10 Devion Randle 0-0 0-0 1-2 1 1 2 1 1 1 2 0 0 6
#11 Gabe Acay 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 4
#20 Jaden Clark 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 4
#22 Tommy Walton 1-2 0-0 0-1 0 4 4 0 2 2 3 0 0 22
#25 Jeremiah Hoskins 1-2 0-1 0-0 0 1 1 1 2 0 2 0 0 4
#32 Jacob Bullock 1-5 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 4-12 25-41 7 34 41 18 91 14 19 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Que'von Walley* 7-13 2-3 4-6 0 3 3 0 20 3 2 0 4 1
#10 Elijah Hill* 1-3 0-1 1-1 0 1 1 0 3 1 2 1 3 1
#11 JaCory Chatman* 6-17 0-5 6-8 1 1 2 0 18 0 2 0 1 1
#15 Norris Bourne Jr.* 6-15 2-11 0-0 1 4 5 0 14 1 2 1 0 1
#22 Jordan Wright* 4-7 0-2 0-0 5 5 10 0 8 1 0 4 0 1
#0 Jonathan Anderson 2-7 1-6 0-0 0 0 0 0 5 0 0 0 0 1
#1 Andri Lewis Jr. 1-2 0-0 4-4 0 1 1 0 6 1 1 0 2 1
#3 Jaylen Subject 3-8 1-3 0-0 4 1 5 0 7 0 3 0 1 1
#4 Darel Reece 1-5 0-3 0-1 0 2 2 0 2 0 1 0 0 1
#12 Ezeugo Njoku 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jordan Weeks 2-3 0-1 1-2 2 0 2 0 5 0 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-81 6-36 16-22 13 18 31 0 88 7 16 6 13 11
* = Starter