Official Basketball Box Score

University of Arkansas Cossato vs. Dallas College Mountain View

11/7/2022 at 7:00 PM — MV Lions

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 51 42 - 93
Dallas College Mountain View 46 48 - 94
University of Arkansas Cossatot   Dallas College Mountain View
50.0% Total FG% 49.3%
40.9% 3-Pt. FG% 17.6%
61.5% Free Throw% 60.7%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 40.9%
Free Throw% 61.5%
Dallas College Mountain View
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 17.6%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Que'von Walley* 5-10 1-4 5-7 1 0 1 0 16 8 1 0 2 1
#10 Elijah Hill* 12-12 1-1 1-2 4 4 8 0 26 1 2 6 0 1
#11 JaCory Chatman* 6-15 1-3 2-2 2 1 3 0 15 3 3 0 2 1
#15 Norris Bourne Jr.* 4-6 3-4 0-0 0 1 1 0 11 0 0 0 0 1
#22 Jordan Wright* 1-5 0-1 0-0 2 2 4 0 2 0 0 1 0 1
#0 Jonathan Anderson 1-5 0-1 0-0 1 1 2 0 2 1 1 0 1 1
#1 Andri Lewis Jr. 2-4 1-1 0-2 0 0 0 0 5 4 2 0 0 1
#3 Jaylen Subject 1-9 0-4 0-0 0 2 2 0 2 2 1 2 0 1
#4 Darel Reece 5-9 2-3 0-0 1 4 5 0 12 2 1 1 3 1
#13 Jordan Weeks 1-1 0-0 0-0 1 2 3 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-76 9-22 8-13 12 17 29 0 93 21 13 10 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cedrick Dodd II* 7-13 1-3 3-7 1 2 3 1 18 3 2 0 2 26
#4 Justice Marmara* 4-9 1-2 3-4 4 5 9 1 12 3 3 0 3 20
#5 Jezrael De Jesus Fargas* 3-9 0-3 9-11 0 2 2 2 15 4 1 0 0 26
#15 Johnny DeWalt* 9-11 0-0 0-0 5 2 7 0 18 0 1 5 0 19
#23 Farai Mandhlazi* 4-8 0-1 0-1 0 2 2 0 8 3 0 0 0 17
#1 Jaylon Nimmer 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0 8
#2 Nick Porter 3-4 0-0 1-1 0 0 0 1 7 0 0 0 0 13
#3 Terry Moss III 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#10 Devion Randle 1-3 0-0 0-0 0 0 0 4 2 2 1 0 0 7
#11 Gabe Acay 1-5 1-4 0-0 0 1 1 0 3 0 0 0 1 16
#20 Jaden Clark 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 6
#22 Tommy Walton 2-4 0-0 0-2 5 4 9 2 4 0 0 0 2 19
#25 Jeremiah Hoskins 1-1 0-0 1-2 0 1 1 1 3 0 1 0 1 7
#32 Jacob Bullock 2-3 0-0 0-0 1 3 4 0 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-75 3-17 17-28 16 23 39 13 94 16 12 6 9 200
* = Starter