Official Basketball Box Score

Southwestern Christian College vs. University of Arkansas Cossato

12/10/2022 at 4:00 PM — Cossatot

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Christian College 35 40 - 75
University of Arkansas Cossatot 47 33 - 80
Southwestern Christian College   University of Arkansas Cossatot
34.9% Total FG% 44.1%
31.8% 3-Pt. FG% 15.4%
62.5% Free Throw% 54.5%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 31.8%
Free Throw% 62.5%
University of Arkansas Cossatot
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 15.4%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Donald Ballard* 10-23 5-8 3-3 2 5 7 3 28 2 0 1 1 1
#10 Edriese Jenkins* 5-11 1-3 0-2 1 2 3 4 11 0 1 0 1 1
#13 Michael Coleman* 2-7 0-1 2-4 0 2 2 5 6 0 0 1 2 1
#15 Remon Tuck II* 3-9 0-0 4-5 0 3 3 1 10 5 0 0 0 1
#22 Cameron Estill* 5-9 0-1 0-0 3 7 10 4 10 1 3 1 1 1
#1 Wryan Williams 3-11 1-1 0-0 1 0 1 2 7 0 1 0 0 1
#3 Arnold McGowan 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#4 McKinley Sanders 0-2 0-0 1-2 2 1 3 0 1 0 0 0 0 1
#5 Ja'Kyrie Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Da'Vonte Alexander 0-5 0-5 0-0 1 3 4 3 0 1 3 0 0 1
#20 Jalen Beadles 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 1
#21 Roland Frank 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-83 7-22 10-16 10 26 36 24 75 10 8 3 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonathan Anderson* 0-3 0-0 0-0 0 3 3 0 0 0 1 0 1 1
#1 Andri Lewis Jr.* 4-6 2-2 0-0 1 5 6 0 10 2 1 1 1 1
#4 Darel Reece* 7-14 0-3 1-6 0 1 1 0 15 1 3 2 4 1
#10 Elijah Hill* 7-14 0-0 10-13 4 4 8 0 24 2 5 2 1 1
#13 Jordan Weeks* 1-3 0-1 2-4 2 2 4 0 4 0 0 0 0 1
#2 Que'von Walley 3-6 0-1 1-3 0 3 3 0 7 4 4 0 1 1
#3 Jaylen Subject 5-14 0-2 1-1 5 8 13 0 11 3 3 2 0 1
#12 Ezeugo Njoku 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Norris Bourne Jr. 1-5 0-3 0-0 0 2 2 0 2 1 0 0 0 1
#22 Jordan Wright 2-2 0-0 3-6 3 5 8 0 7 1 4 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 2-13 18-33 15 33 48 0 80 14 21 10 8 10
* = Starter