Official Basketball Box Score

North Arkansas College vs. University of Arkansas Cossato

1/26/2023 at 7:00 PM — UA-Cossatot - Lockesburg Gymnasium

Officials: R. Johnson, C. Weigelt, D. WilliamsAttendance: 0

Team 1 2 Total
North Arkansas College 41 40 - 81
University of Arkansas Cossatot 33 31 - 64
North Arkansas College   University of Arkansas Cossatot
42.3% Total FG% 38.1%
40.0% 3-Pt. FG% 34.8%
61.1% Free Throw% 57.1%
None Technical Fouls None
North Arkansas College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 40.0%
Free Throw% 61.1%
University of Arkansas Cossatot
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 34.8%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontae Taylor* 2-7 0-1 0-0 0 5 5 0 4 8 4 1 5 1
#4 George McCurdy IV* 8-10 2-3 2-2 1 5 6 1 20 3 5 0 2 1
#15 Mat Jones* 5-16 1-5 3-4 4 7 11 1 14 2 1 2 1 1
#22 Caleb Faulkner* 1-5 1-3 0-0 1 2 3 2 3 3 2 2 0 1
#23 Jacob Hudson* 8-19 2-4 2-2 5 7 12 3 20 1 4 1 1 1
#2 Brian Jones 0-1 0-1 0-0 0 1 1 1 0 1 0 1 2 1
#5 Jacques Njeanwobe 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 1
#10 Jakare Carroll-Newton 2-3 2-3 0-0 1 3 4 2 6 1 1 0 0 1
#11 Jordyn Turner 2-5 2-5 0-0 1 4 5 1 6 4 1 0 0 1
#12 Micah Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Curtis Fowler 2-4 0-0 4-10 1 6 7 1 8 0 0 5 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 10-25 11-18 14 40 54 12 81 23 18 13 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Que'von Walley* 7-11 1-1 1-1 0 6 6 0 16 1 4 0 3 1
#3 Jaylen Subject* 1-6 0-2 2-4 0 3 3 0 4 0 3 2 1 1
#13 Jordan Weeks* 3-8 1-2 2-2 1 1 2 0 9 0 2 0 0 1
#15 Norris Bourne Jr.* 6-12 6-9 0-0 0 1 1 0 18 2 0 0 1 1
#22 Jordan Wright* 0-4 0-1 0-0 1 2 3 0 0 0 4 5 0 1
#0 Jonathan Anderson 1-3 0-0 0-0 0 2 2 0 2 0 2 0 0 1
#1 Andri Lewis Jr. 0-4 0-2 1-2 0 1 1 0 1 0 0 0 2 1
#4 Darel Reece 0-3 0-2 1-2 0 0 0 0 1 0 0 0 0 1
#10 Elijah Hill 4-7 0-0 1-3 1 3 4 0 9 1 0 4 0 1
#11 JaCory Chatman 2-5 0-4 0-0 0 0 0 0 4 1 0 0 1 1
#12 Ezeugo Njoku 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 8-23 8-14 3 19 22 0 64 5 15 11 8 11
* = Starter