Official Basketball Box Score

Eastern Oklahoma State College vs. University of Arkansas Cossato

11/1/2023 at 7:00 PM — Cossatot

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Oklahoma State College 34 44 - 78
University of Arkansas Cossatot 40 37 - 77
Eastern Oklahoma State College   University of Arkansas Cossatot
39.0% Total FG% 31.6%
20.0% 3-Pt. FG% 26.5%
53.8% Free Throw% 81.8%
None Technical Fouls None
Eastern Oklahoma State College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 20.0%
Free Throw% 53.8%
University of Arkansas Cossatot
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 26.5%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamouri Mccalister* 2-10 0-4 4-7 5 5 10 4 8 3 5 1 1 1
#2 DD Coleman* 2-9 0-4 0-0 0 2 2 2 4 6 2 1 3 1
#4 Jordyn Brown* 5-12 2-6 1-1 0 0 0 2 13 1 0 0 2 1
#5 Julius Williams* 3-6 1-1 1-2 1 2 3 0 8 1 2 0 0 1
#21 Jackson Greene* 10-20 0-1 6-13 6 5 11 3 26 0 1 5 2 1
#3 Marque Wilkerson 4-8 1-1 0-0 0 3 3 3 9 2 2 1 1 1
#10 Cole Simpson 0-2 0-2 1-1 0 0 0 0 1 0 0 0 0 1
#12 Jamel Graves 4-7 0-0 1-2 2 6 8 2 9 1 1 1 0 1
#13 Jordan Kuac 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#22 Andre Kanu 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-77 4-20 14-26 14 25 39 17 78 14 15 9 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Que'von Walley* 4-16 1-6 7-8 1 3 4 2 16 3 1 1 0 32
#11 Nick Moye* 2-6 1-3 2-2 2 3 5 2 7 1 1 1 2 18
#21 Zion Harper* 6-10 0-0 2-2 4 8 12 5 14 1 2 0 0 32
#23 Dylan Glover* 6-17 4-13 2-2 1 1 2 2 18 2 5 0 2 41
#34 Kaharie Loggins* 2-7 0-1 1-1 2 3 5 3 5 0 1 0 0 25
#0 Jonathan Anderson 0-3 0-1 2-2 1 1 2 2 2 0 1 0 0 18
#1 De'Majeigh Hampton 1-3 0-0 1-2 0 3 3 3 3 2 1 0 1 18
#3 Jordan Reece 1-2 1-1 0-0 0 2 2 0 3 2 2 1 0 10
#4 Edwin Aquino 0-2 0-1 1-3 0 1 1 0 1 1 1 0 0 7
#5 Ryan Clemons 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#13 Timon Proby 1-6 0-3 0-0 2 3 5 2 2 1 0 0 3 16
#14 Jayden Godwin 1-3 1-2 0-0 0 1 1 0 3 1 0 0 0 6
#20 Terry Gupton 0-1 0-0 0-0 1 2 3 1 0 0 4 0 1 13
#32 Eddie Gonzalez 1-3 1-3 0-0 0 1 1 2 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-79 9-34 18-22 14 34 48 24 77 14 20 3 9 246
* = Starter