Official Basketball Box Score

University of Arkansas Cossato vs. Dallas College Cedar Valley

11/10/2023 at 5:00 PM — Blinn College

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 50 43 - 93
Dallas College Cedar Valley 35 62 - 97
University of Arkansas Cossatot   Dallas College Cedar Valley
52.2% Total FG% 64.6%
31.0% 3-Pt. FG% 69.2%
60.0% Free Throw% 70.3%
None Technical Fouls 6
University of Arkansas Cossatot
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 31.0%
Free Throw% 60.0%
Dallas College Cedar Valley
Shooting % Game
Total FG% 64.6%
3-Pt. FG% 69.2%
Free Throw% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonathan Anderson* 4-7 1-4 3-4 2 2 4 0 12 1 1 0 0 1
#1 De'Majeigh Hampton* 3-3 0-0 0-1 2 5 7 0 6 2 2 0 1 1
#2 Que'von Walley* 11-20 4-7 5-7 0 1 1 0 31 3 3 1 2 1
#21 Zion Harper* 3-6 0-1 0-1 1 5 6 0 6 0 1 0 0 1
#23 Dylan Glover* 2-9 2-9 2-2 0 0 0 0 8 2 4 0 2 1
#3 Jordan Reece 1-3 0-0 0-2 0 1 1 0 2 2 1 0 2 1
#5 Ryan Clemons 4-7 1-3 0-0 1 1 2 0 9 1 0 0 1 1
#11 Nick Moye 3-6 0-3 1-2 1 2 3 0 7 1 1 0 1 1
#13 Timon Proby 2-3 0-0 0-0 2 4 6 0 4 0 0 0 1 1
#32 Eddie Gonzalez 1-2 1-2 0-0 0 1 1 0 3 0 0 0 1 1
#34 Kaharie Loggins 2-3 0-0 1-1 5 3 8 0 5 2 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-69 9-29 12-20 14 25 39 0 93 14 16 1 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Charlie Gutierrez* 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 20
#20 Jude Donovan* 0-0 0-0 1-4 0 2 2 0 1 0 1 0 0 5
#22 Armani Reese* 0-0 0-0 0-0 1 3 4 0 0 0 0 1 0 1
#3 Antonio Sisk* 8-17 0-0 6-9 0 5 5 0 22 3 3 0 2 35
#21 Antonio Freeman* 6-9 6-9 6-7 0 2 2 0 24 2 0 1 1 25
#1 Dillon Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Keelan Russell 4-7 0-0 2-2 0 0 0 0 10 5 3 0 0 25
#4 Malik Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Braylon Crosby 6-7 0-0 0-2 0 2 2 0 12 3 2 1 1 25
#10 Nathan Moxam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#11 Jayden Gaston 3-4 3-4 6-7 0 0 0 0 15 1 1 1 0 26
#23 Randarius Morris 3-3 0-0 3-4 3 6 9 0 9 0 1 1 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-48 9-13 26-37 4 21 25 0 97 14 12 5 4 200
* = Starter