Official Basketball Box Score

Southern University-Shreveport vs. University of Arkansas Cossato

12/4/2023 at 7:00 PM — UA Cossatot

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University-Shreveport 42 41 - 83
University of Arkansas Cossatot 55 46 - 101
Southern University-Shreveport   University of Arkansas Cossatot
36.9% Total FG% 41.5%
23.5% 3-Pt. FG% 29.6%
73.9% Free Throw% 89.3%
None Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 23.5%
Free Throw% 73.9%
University of Arkansas Cossatot
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 29.6%
Free Throw% 89.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jahmal Byers* 3-11 0-1 0-0 2 1 3 1 6 1 3 0 1 22
#3 Zyquarius Cowart* 7-15 2-4 4-4 1 4 5 1 20 0 1 0 2 34
#5 Leon Smith Jr* 5-11 0-2 8-8 1 3 4 1 18 1 3 0 3 25
#23 Jeremy Wilhite* 4-6 0-0 0-0 2 0 2 2 8 0 2 0 0 15
#30 Kevin Wiltz Jr* 1-4 1-1 0-0 3 1 4 4 3 0 0 0 0 11
#4 Je'Cal Bryant 2-7 1-3 0-0 0 3 3 4 5 0 2 0 0 28
#10 Latrell Holley 1-9 0-4 1-2 0 1 1 5 3 1 2 0 1 25
#12 Jordan Davis 1-3 0-0 0-0 1 1 2 3 2 1 0 0 1 9
#21 Elijah Augustine-Ayo 2-3 0-0 0-0 0 0 0 0 4 0 0 0 2 4
#24 Jonathan Bradshaw 5-15 0-2 4-9 5 3 8 1 14 1 4 0 4 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-84 4-17 17-23 15 17 32 22 83 5 17 0 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Que'von Walley* 6-12 1-2 4-4 1 6 7 2 17 6 3 0 1 35
#11 Nick Moye* 3-11 1-4 0-2 3 3 6 0 7 1 1 0 1 22
#21 Zion Harper* 6-13 0-1 13-14 8 7 15 1 25 0 1 0 3 28
#23 Dylan Glover* 5-11 4-9 0-0 3 0 3 1 14 0 0 1 2 23
#34 Kaharie Loggins* 9-14 0-0 4-4 6 3 9 3 22 1 2 0 0 21
#0 Jonathan Anderson 0-4 0-2 0-0 0 2 2 0 0 1 0 1 0 21
#1 De'Majeigh Hampton 2-5 0-0 2-2 1 6 7 2 6 0 3 1 0 16
#4 Edwin Aquino 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 6
#5 Ryan Clemons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Timon Proby 2-3 1-2 0-0 1 1 2 3 5 0 3 0 1 9
#14 Jayden Godwin 0-2 0-1 2-2 1 1 2 1 2 0 3 0 0 11
#20 Terry Gupton 0-1 0-0 0-0 0 1 1 2 0 0 3 2 0 7
#32 Eddie Gonzalez 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-82 8-27 25-28 25 32 57 17 101 10 20 5 8 209
* = Starter