Official Basketball Box Score

University of Arkansas Cossato vs. Eastern Oklahoma State College

1/4/2024 at 7:30 PM — Dunlap Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 25 40 - 65
Eastern Oklahoma State College 45 50 - 95
University of Arkansas Cossatot   Eastern Oklahoma State College
37.0% Total FG% 50.8%
16.7% 3-Pt. FG% 35.0%
36.8% Free Throw% 77.1%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 16.7%
Free Throw% 36.8%
Eastern Oklahoma State College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 35.0%
Free Throw% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Reece* 0-6 0-1 1-2 0 1 1 0 1 4 1 0 0 1
#11 Nick Moye* 5-12 1-4 1-4 4 1 5 0 12 2 2 0 1 1
#21 Zion Harper* 3-5 0-0 0-2 4 0 4 0 6 0 0 0 1 1
#23 Dylan Glover* 4-13 2-7 0-0 0 1 1 0 10 0 6 1 5 1
#34 Kaharie Loggins* 7-12 0-0 2-4 3 5 8 0 16 0 0 0 0 1
#1 De'Majeigh Hampton 2-3 0-0 3-5 1 3 4 0 7 0 1 3 1 1
#4 Edwin Aquino 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#5 Ryan Clemons 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#13 Timon Proby 0-3 0-2 0-2 0 0 0 0 0 0 1 0 0 1
#14 Jayden Godwin 1-3 0-2 0-0 1 3 4 0 2 0 2 0 0 1
#20 Terry Gupton 4-11 0-3 0-0 3 5 8 0 8 2 3 0 4 1
#32 Eddie Gonzalez 0-3 0-3 0-0 0 2 2 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 4-24 7-19 16 21 37 0 65 9 17 4 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DD Coleman* 2-3 0-0 6-7 0 6 6 2 10 4 6 0 0 1
#4 Jordyn Brown* 3-7 3-7 0-0 0 3 3 1 9 0 1 0 1 1
#5 Julius Williams* 3-4 0-0 0-0 1 2 3 0 6 3 4 1 3 1
#12 Jamel Graves* 4-6 0-0 0-0 1 1 2 3 8 0 1 2 1 1
#21 Jackson Greene* 5-8 1-2 5-5 1 5 6 3 16 0 2 0 2 1
#0 Cole Allen 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 1
#1 Jamouri Mccalister 2-3 0-0 7-9 0 5 5 2 11 2 1 1 3 1
#3 Marque Wilkerson 5-10 0-2 1-3 1 0 1 0 11 3 4 0 1 1
#10 Cole Simpson 1-1 1-1 1-2 0 0 0 0 4 0 1 0 0 1
#11 Ian Hardwick 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#13 Jordan Kuac 0-6 0-3 0-0 1 2 3 0 0 1 0 1 0 1
#15 Xavier Lucas 2-5 1-2 3-4 0 2 2 2 8 1 0 0 0 1
#22 Andre Kanu 3-5 0-0 4-5 1 3 4 2 10 2 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 31-61 7-20 27-35 9 31 40 15 96 16 23 5 11 13
* = Starter