Official Basketball Box Score

National Park College vs. University of Arkansas Cossato

1/22/2024 at 6:30 PM — Lockesburg Gym

Officials: ,,Attendance: 0

Team 1 2 Total
National Park College 55 47 - 102
University of Arkansas Cossatot 33 52 - 85
National Park College   University of Arkansas Cossatot
57.6% Total FG% 43.5%
38.5% 3-Pt. FG% 19.0%
84.2% Free Throw% 84.0%
None Technical Fouls None
National Park College
Shooting % Game
Total FG% 57.6%
3-Pt. FG% 38.5%
Free Throw% 84.2%
University of Arkansas Cossatot
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 19.0%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Patrick Punch* 7-11 1-4 4-6 0 1 1 0 19 3 1 1 2 1
#1 Taylor Harrell* 5-6 0-0 1-1 0 2 2 0 11 1 1 0 1 1
#3 Ja'Bryant Hill* 6-11 2-5 3-4 2 3 5 0 17 10 4 0 0 1
#5 Nakavieon White* 3-7 1-3 4-4 0 10 10 0 11 10 3 1 3 1
#13 Keryn Collins* 0-4 0-2 4-4 0 2 2 0 4 1 3 0 1 1
#2 Anthony Swift 8-10 3-5 0-0 0 4 4 0 19 0 0 3 0 1
#4 Madison Peaster 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#11 Will Dykes 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#12 Colen Thompson 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#20 Mondo Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Them Koang 2-4 0-0 0-0 1 3 4 0 4 0 0 1 0 1
#23 Siddiq Canty 6-8 3-4 0-0 0 1 1 0 15 0 0 0 2 1
#24 Brody Tucker 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#33 Hunter Burke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 38-66 10-26 16-19 4 30 34 0 102 26 12 7 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 De'Majeigh Hampton* 5-6 0-0 4-4 1 3 4 4 14 0 0 1 2 25
#2 Que'von Walley* 6-18 0-4 4-5 0 3 3 1 16 2 2 1 1 40
#11 Nick Moye* 3-9 1-4 5-6 2 3 5 2 12 4 3 0 1 40
#23 Dylan Glover* 0-6 0-5 0-0 0 1 1 2 0 2 1 0 0 17
#34 Kaharie Loggins* 9-13 0-0 4-4 2 6 8 4 22 3 5 0 2 32
#3 Jordan Reece 1-3 0-1 0-0 0 0 0 0 2 0 2 0 0 9
#4 Edwin Aquino 1-1 1-1 3-4 0 2 2 0 6 6 1 0 0 12
#5 Ryan Clemons 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 7
#20 Terry Gupton 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 12
#21 Zion Harper 1-4 0-0 1-2 2 0 2 1 3 0 0 0 1 14
#32 Eddie Gonzalez 3-5 2-4 0-0 0 0 0 0 8 1 1 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 4-21 21-25 9 19 28 14 85 18 15 4 8 219
* = Starter