Official Basketball Box Score

Southern University-Shreveport vs. University of Arkansas Cossato

10/31/2025 at 6:00 PM — Lockesburg, Ark.

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University-Shreveport 39 33 - 72
University of Arkansas Cossatot 40 36 - 76
Southern University-Shreveport   University of Arkansas Cossatot
34.6% Total FG% 43.8%
12.5% 3-Pt. FG% 40.7%
65.2% Free Throw% 42.9%
None Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 12.5%
Free Throw% 65.2%
University of Arkansas Cossatot
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 40.7%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andre Thomas* 3-10 1-6 0-0 1 3 4 0 7 1 0 0 3 29
#5 Shontez Anderson* 3-10 0-3 2-4 2 1 3 1 8 2 1 1 1 31
#10 Kalvin Vengeto* 7-13 0-2 3-6 9 1 10 2 17 0 1 2 2 34
#12 Isaiah Ahlers* 2-6 1-2 4-4 1 3 4 3 9 1 3 0 4 29
#14 Kevin Kirk* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Jeremy Bargky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Tayshaun Gilchrist 3-12 0-3 6-9 2 1 3 3 12 0 4 0 0 17
#6 Eric Ballo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Dayton Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Joshua Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Kareem Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Fraysser Torres 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 2-16 15-23 16 9 25 10 53 4 9 3 10 149
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaac Freeman* 1-6 1-4 0-0 0 3 3 2 3 1 1 3 1 26
#1 Cherano Calmez* 5-9 0-1 4-4 4 5 9 2 14 1 4 1 0 25
#13 Amory Arie* 7-11 3-4 2-2 3 2 5 2 19 3 5 1 0 30
#21 John Ateny* 1-7 1-1 0-0 4 0 4 4 3 1 1 0 1 21
#22 Peter Serunjoji* 3-8 1-3 0-0 1 4 5 5 7 0 2 0 0 16
#4 Sean Tang 1-3 0-2 0-1 0 2 2 0 2 2 3 0 1 13
#5 Ephraim Udanyi 2-4 1-3 2-4 1 2 3 1 7 1 1 1 0 13
#15 Knighten Day 0-2 0-0 0-3 0 2 2 3 0 0 0 0 0 9
#24 Clifton Jones Jr. 2-6 2-6 0-0 0 4 4 1 6 1 0 0 0 17
#25 Bryce Goodwin 4-5 0-1 1-7 2 1 3 3 9 0 4 0 2 14
#34 Landon Allen 1-1 1-1 0-0 1 5 6 1 3 3 2 0 1 17
#45 Devean Newton 1-2 1-1 0-0 0 1 1 2 3 2 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 11-27 9-21 16 31 47 26 76 15 24 6 6 214
* = Starter