Official Basketball Box Score

University of Arkansas Cossato vs. Dallas College Mountain View

11/21/2025 at 2:00 PM — Lions Den

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 33 59 - 92
Dallas College Mountain View 35 41 - 76
University of Arkansas Cossatot   Dallas College Mountain View
53.5% Total FG% 40.8%
32.0% 3-Pt. FG% 27.6%
66.7% Free Throw% 58.8%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 32.0%
Free Throw% 66.7%
Dallas College Mountain View
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 27.6%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaac Freeman* 3-5 1-3 0-0 1 1 2 0 7 2 1 0 1 13
#1 Cherano Calmez* 4-8 0-0 0-2 4 4 8 1 8 0 0 0 1 19
#13 Amory Arie* 6-9 1-3 5-6 0 1 1 0 18 2 1 0 0 17
#15 Knighten Day* 2-2 0-0 0-0 1 8 9 2 4 1 3 0 0 13
#25 Bryce Goodwin* 1-3 1-2 0-0 0 1 1 0 3 1 3 0 1 13
#4 Sean Tang 0-3 0-1 2-2 0 1 1 1 2 2 1 0 0 12
#22 Peter Serunjoji 5-10 1-4 0-0 0 3 3 3 11 0 1 0 0 21
#23 Dylan Glover 4-7 3-5 0-0 0 2 2 0 11 1 0 0 1 18
#24 Clifton Jones Jr. 2-5 0-3 0-0 0 2 2 0 4 0 0 0 0 10
#30 Issak Helms 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 8
#32 Jeremiah Deering 6-8 0-0 0-0 1 5 6 2 12 4 0 5 0 22
#34 Landon Allen 0-3 0-2 0-0 0 4 4 1 0 1 0 0 0 8
#35 RJ Patton 2-2 0-0 0-0 0 2 2 3 4 2 1 0 0 20
#45 Devean Newton 3-6 1-2 0-0 0 6 6 1 7 4 3 0 1 16
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 38-71 8-25 8-12 8 42 50 15 92 20 15 5 5 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Blayke Cook-Edgar* 4-8 1-3 3-5 1 3 4 2 12 2 2 0 2 33
#1 Anthony Cook* 7-20 3-9 2-3 2 4 6 1 19 1 2 1 2 38
#4 Kaden Richardson* 5-13 1-7 0-0 0 2 2 3 11 3 1 0 1 30
#11 Chase Thomas* 5-11 1-4 1-2 2 4 6 1 12 3 1 0 4 30
#20 David Joseph* 0-2 0-0 0-0 2 3 5 4 0 0 0 3 0 15
#2 Parker Overstreet 6-10 2-3 0-0 1 4 5 0 14 2 3 1 0 27
#5 Jalen Thomas 0-2 0-2 2-4 0 2 2 0 2 0 1 0 0 10
#10 Demondray Spencer 1-3 0-1 2-2 0 1 1 0 4 2 1 0 0 15
#23 Jordan Gray 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 11
#24 Jordan Ross 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 8-29 10-17 8 24 32 11 76 14 11 5 9 211
* = Starter