Official Basketball Box Score

Southeast Arkansas College vs. University of Arkansas Cossato

12/3/2025 at 7:30 PM — Locksburg Compound

Officials: ,,Attendance: 0

Team 1 2 Total
Southeast Arkansas College 51 42 - 93
University of Arkansas Cossatot 42 45 - 87
Southeast Arkansas College   University of Arkansas Cossatot
48.1% Total FG% 46.6%
36.0% 3-Pt. FG% 38.7%
61.5% Free Throw% 87.5%
None Technical Fouls None
Southeast Arkansas College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 36.0%
Free Throw% 61.5%
University of Arkansas Cossatot
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 38.7%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cadell Wallace* 4-7 1-2 0-0 0 4 4 4 9 7 2 0 3 30
#1 Amir Rosa* 6-14 2-4 2-4 3 2 5 2 16 1 0 0 1 32
#3 Jordan Allen* 8-19 2-4 0-1 0 0 0 2 18 9 0 0 1 39
#30 Kyler Dandridge* 2-5 0-0 0-0 0 1 1 0 4 1 0 1 2 15
#34 Lavion Owens* 16-27 4-12 2-4 3 7 10 0 38 2 1 0 0 40
#2 Cayden Gibson 1-1 0-0 2-2 1 0 1 0 4 0 0 0 0 6
#5 Torrey Caswell 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#11 Andre Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Desmond Gardner 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#14 Dominick Baptiste 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#24 Victor Rogers 1-3 0-1 2-2 2 6 8 0 4 0 0 1 1 30
#32 Deandre Thompson 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 9-25 8-13 10 23 33 8 93 22 4 2 8 215
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaac Freeman* 0-2 0-2 0-0 0 3 3 0 0 1 0 0 0 11
#1 Cherano Calmez* 4-7 0-1 0-0 4 6 10 0 8 0 1 0 0 18
#13 Amory Arie* 6-13 1-3 2-2 2 2 4 0 15 5 3 0 0 21
#21 John Ateny* 1-4 1-2 1-1 1 2 3 2 4 0 0 0 0 15
#25 Bryce Goodwin* 2-6 1-4 2-2 0 0 0 1 7 0 1 0 0 11
#5 Ephraim Udanyi 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#22 Peter Serunjoji 5-10 0-2 0-0 2 8 10 0 10 0 2 1 0 18
#23 Dylan Glover 6-11 4-8 0-1 0 0 0 4 16 1 1 0 1 29
#24 Clifton Jones Jr. 3-5 3-4 2-2 1 3 4 1 11 0 1 0 1 17
#32 Jeremiah Deering 3-3 0-0 0-0 0 3 3 4 6 0 4 2 1 23
#35 RJ Patton 2-7 0-1 0-0 1 2 3 3 4 3 2 0 3 32
#45 Devean Newton 2-5 2-4 0-0 0 3 3 0 6 2 2 0 0 16
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 34-73 12-31 7-8 12 34 46 15 87 12 18 3 6 215
* = Starter