Official Basketball Box Score

South Arkansas College vs. University of Arkansas Cossato

12/13/2025 at 3:00 PM — 183 College Dr, De Queen, AR 71832

Officials: ,,Attendance: 0

Team 1 2 OT Total
South Arkansas College 30 41 15 - 86
University of Arkansas Cossatot 28 43 10 - 81
South Arkansas College   University of Arkansas Cossatot
57.1% Total FG% 40.8%
21.4% 3-Pt. FG% 23.3%
55.9% Free Throw% 44.4%
None Technical Fouls None
South Arkansas College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 21.4%
Free Throw% 55.9%
University of Arkansas Cossatot
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 23.3%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Carlos Escalera* 5-10 0-1 3-4 1 5 6 0 13 0 0 0 1 19
#3 Braylon Hall* 2-6 0-2 7-12 1 4 5 0 11 5 3 0 9 45
#5 Xavier Meyers* 10-13 2-4 2-7 2 7 9 0 24 2 1 0 2 37
#12 Josiah Wilson* 3-3 0-0 0-2 2 3 5 0 6 0 0 0 0 25
#24 Zion Stewart* 5-10 1-1 3-3 1 1 2 0 14 0 0 0 0 15
#1 Jaden Williams 2-5 0-4 4-4 2 0 2 0 8 0 0 0 2 28
#2 Travis Ligene 2-3 0-0 0-2 1 1 2 0 4 0 1 0 2 27
#4 Kenyon Holmes 3-3 0-1 0-0 2 1 3 0 6 0 2 0 1 22
#13 John St Jacques 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-56 3-14 19-34 12 23 35 0 86 7 7 0 17 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Peter Serunjoji* 0-5 0-2 0-0 0 0 0 2 0 1 2 0 1 9
#23 Dylan Glover* 1-14 0-10 2-2 0 3 3 2 4 0 1 0 3 30
#32 Jeremiah Deering* 5-6 1-1 1-5 4 5 9 4 12 0 3 1 0 34
#35 RJ Patton* 4-9 1-3 1-1 2 6 8 2 10 2 4 1 1 30
#45 Devean Newton* 3-9 2-5 2-2 0 0 0 1 10 3 6 0 0 23
#0 Isaac Freeman 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#1 Cherano Calmez 5-5 0-0 2-10 3 8 11 1 12 1 3 0 1 31
#4 Sean Tang 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#10 Justin McCray 6-9 1-2 4-7 5 2 7 4 17 0 1 0 0 18
#13 Amory Arie 3-7 1-3 0-0 5 3 8 5 7 2 2 0 0 20
#15 Knighten Day 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 6
#21 John Ateny 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 7
#24 Clifton Jones Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Bryce Goodwin 2-5 1-2 0-0 1 1 2 3 5 0 0 0 0 15
#34 Landon Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-76 7-30 12-27 21 32 53 26 81 9 24 2 8 237
* = Starter