Official Basketball Box Score

North Platte Community College vs. University of Arkansas Cossato

12/17/2025 at 1:00 PM — Hobbs, N.M.

Officials: ,,Attendance: 0

Team 1 2 Total
North Platte Community College 48 40 - 88
University of Arkansas Cossatot 32 43 - 75
North Platte Community College   University of Arkansas Cossatot
45.8% Total FG% 40.6%
37.0% 3-Pt. FG% 38.5%
72.7% Free Throw% 64.3%
None Technical Fouls None
30 Points in the Paint 30
24 Points off Turnovers 7
5 2nd Chance Points 24
10 Fast Break Points 4
44 Bench Points 38
North Platte Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.4% 45.8%
3-Pt. FG% 40.0% 33.3% 37.0%
Free Throw% 92.3% 60.0% 72.7%
University of Arkansas Cossatot
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.7% 40.6%
3-Pt. FG% 50.0% 28.6% 38.5%
Free Throw% 50.0% 83.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brady Kennison* 6-11 4-7 2-4 0 2 2 3 18 2 1 0 1 34
#4 Dennis Rocha* 4-12 2-7 1-2 1 3 4 1 11 0 1 0 0 22
#22 Justus Michael* 4-7 0-3 0-1 1 5 6 1 8 3 4 0 1 24
#25 Brandon Domsch* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 7
#35 Josh Osayanrhion* 2-3 0-1 3-5 1 3 4 4 7 3 1 0 2 19
#0 Sedrick Nari 6-11 3-4 8-10 0 2 2 2 23 1 1 0 3 31
#3 Winston Allen 1-4 0-0 2-2 1 1 2 3 4 1 1 0 0 15
#5 Daniel Benjamin 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#12 Daniel Nwauzu 1-3 0-2 3-3 0 3 3 2 5 0 1 1 0 11
#14 John Sims IV 2-3 1-2 1-1 1 3 4 0 6 2 2 0 3 19
#15 Joseph Badejo 1-4 0-1 2-3 1 5 6 2 4 0 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 27-59 10-27 24-33 6 28 34 19 88 13 12 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cherano Calmez* 2-8 0-0 3-5 4 6 10 2 7 3 3 1 0 28
#15 Knighten Day* 4-6 0-0 1-1 1 4 5 3 9 1 0 0 1 8
#23 Dylan Glover* 3-8 3-7 0-0 0 2 2 3 9 1 4 1 0 21
#35 RJ Patton* 4-12 1-3 0-1 3 3 6 3 9 3 1 0 1 28
#45 Devean Newton* 1-4 1-3 0-0 0 3 3 3 3 1 1 0 0 18
#0 Isaac Freeman 1-5 1-4 0-0 1 1 2 1 3 0 0 0 0 12
#4 Sean Tang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Justin McCray 1-1 0-0 1-3 3 1 4 2 3 2 2 0 0 9
#13 Amory Arie 2-7 1-3 2-2 0 0 0 1 7 2 4 0 0 21
#21 John Ateny 3-3 0-0 0-0 2 4 6 2 6 0 0 0 0 10
#22 Peter Serunjoji 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 2
#24 Clifton Jones Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Bryce Goodwin 4-8 3-5 0-0 0 0 0 0 11 0 1 0 0 13
#30 Issak Helms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jeremiah Deering 3-6 0-0 2-2 1 5 6 5 8 2 1 1 2 24
#34 Landon Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 1 0
Totals 28-69 10-26 9-14 16 31 47 27 75 15 19 3 4 199
* = Starter