Official Basketball Box Score

Arkansas State-Newport vs. University of Arkansas Cossatot

1/14/2026 at 5:30 PM — Bank of Lockesburg Gymnasium

Officials: 50,,Attendance: 0

Team 1 2 OT Total
Arkansas State-Newport 34 42 10 - 86
University of Arkansas Cossatot 39 37 6 - 82
Arkansas State-Newport   University of Arkansas Cossatot
38.5% Total FG% 40.3%
19.0% 3-Pt. FG% 32.1%
61.1% Free Throw% 61.1%
None Technical Fouls None
Arkansas State-Newport
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 19.0%
Free Throw% 61.1%
University of Arkansas Cossatot
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 32.1%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Malik Escoffery* 4-13 1-5 4-6 4 7 11 2 13 1 1 0 3 35
#5 Lekereon McCray* 9-17 2-3 5-9 2 3 5 5 25 6 2 0 2 44
#12 Eli Tate* 4-12 1-5 3-4 1 5 6 3 12 2 0 0 0 36
#22 Quentin Dabney* 7-13 0-1 1-4 4 3 7 1 15 2 1 0 0 45
#24 Gavin Lamar* 2-4 0-0 0-0 1 3 4 1 4 0 1 0 1 23
#0 Matayo Rivers 3-7 0-2 1-3 1 2 3 4 7 0 1 0 0 18
#1 Khyre Ellis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jerimiah Johnson 1-8 0-2 8-10 1 2 3 2 10 1 2 0 3 21
#21 Jayce Couch 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 30-78 4-21 22-36 16 29 45 18 86 12 8 0 9 234
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 John Ateny* 5-9 0-0 2-6 2 9 11 5 12 0 0 0 0 38
#13 Amory Arie* 5-11 2-7 2-2 0 5 5 2 14 6 0 1 0 32
#23 Dylan Glover* 8-21 5-12 1-1 2 1 3 2 22 3 0 1 1 40
#35 RJ Patton* 5-12 0-1 0-0 3 4 7 5 10 2 0 0 1 35
#15 Knighten Day* 1-4 0-0 0-0 4 4 8 3 2 0 0 0 0 12
#0 Isaac Freeman 1-2 1-2 2-2 0 0 0 1 5 1 0 1 0 7
#1 Cherano Calmez 2-4 0-0 0-2 2 2 4 2 4 1 0 0 0 23
#4 Sean Tang 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Peter Serunjoji 2-4 0-2 0-0 2 4 6 2 4 1 0 0 0 14
#25 Bryce Goodwin 1-4 0-0 2-3 1 2 3 1 4 0 0 0 1 9
#30 Issak Helms 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#45 Devean Newton 1-5 1-3 2-2 0 2 2 0 5 0 1 0 1 17
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 31-77 9-28 11-18 19 37 56 23 82 14 1 3 4 231
* = Starter