Official Basketball Box Score

University of Arkansas Cossatot vs. North Arkansas College

1/17/2026 at 2:00 PM — NAC - Pioneer Pavilion

Officials: B. Parmley, B. Spurlock, J. CunninghamAttendance: 78

Team 1 2 Total
University of Arkansas Cossatot 24 58 - 82
North Arkansas College 44 45 - 89
University of Arkansas Cossatot   North Arkansas College
39.5% Total FG% 41.5%
23.5% 3-Pt. FG% 30.3%
75.0% Free Throw% 80.6%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 23.5%
Free Throw% 75.0%
North Arkansas College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 30.3%
Free Throw% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 John Ateny* 3-7 0-0 2-3 3 2 5 5 8 1 2 1 2 21
#13 Amory Arie* 2-4 2-3 0-2 1 1 2 4 6 3 2 0 1 24
#35 RJ Patton* 5-17 0-2 5-7 4 1 5 2 15 5 3 0 4 38
#1 Cherano Calmez* 4-10 0-0 2-3 2 4 6 2 10 1 4 0 2 33
#25 Bryce Goodwin* 0-2 0-1 4-4 0 2 2 1 4 0 3 0 0 12
#0 Isaac Freeman 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#15 Knighten Day 5-9 0-1 1-1 5 3 8 3 11 2 2 0 0 17
#22 Peter Serunjoji 7-10 0-1 2-2 1 1 2 3 16 1 1 1 0 21
#23 Dylan Glover 4-13 2-5 2-2 1 5 6 2 12 2 1 0 1 28
#24 Clifton Jones Jr. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 6
#30 Issak Helms 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 8
#45 Devean Newton 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 4 6 1 0
Totals 30-76 4-17 18-24 19 25 44 23 82 15 21 2 11 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Na'Kylan Starks* 3-6 2-4 2-5 0 1 1 0 10 3 4 0 8 31
#21 Donavon Villarreal* 7-15 4-8 1-2 4 6 10 4 19 2 2 0 3 28
#5 Nicholas Huff* 4-13 1-5 2-2 2 6 8 4 11 0 2 2 0 21
#12 Marquis Burse* 7-11 1-4 15-16 3 6 9 3 30 1 2 2 0 28
#30 KJ Nichols* 1-5 0-3 4-4 1 4 5 1 6 3 2 0 1 29
#3 Drew Akins 0-3 0-2 1-2 0 1 1 1 1 5 1 1 1 19
#10 Mason Simpson 2-6 0-3 0-0 1 1 2 4 4 3 1 0 3 19
#15 Kaylon Cannon 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 5
#25 Barron Duda 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 8
#32 Javian Webber 1-3 1-3 0-0 1 1 2 0 3 1 0 1 0 8
#34 Zac Miller 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-65 10-33 25-31 13 32 45 20 89 19 16 6 16 200
* = Starter