Official Basketball Box Score

Arkansas State Mid-South vs. University of Arkansas Cossatot

1/21/2026 at 5:30 PM — Bank of Lockesburg Gymnasium

Officials: Kris Dunn, Lukasz Drozdz, Derek WardAttendance: 0

Team 1 2 Total
Arkansas State Mid-South 36 46 - 82
University of Arkansas Cossatot 39 42 - 81
Arkansas State Mid-South   University of Arkansas Cossatot
38.0% Total FG% 39.7%
21.7% 3-Pt. FG% 24.0%
82.1% Free Throw% 73.9%
None Technical Fouls None
Arkansas State Mid-South
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 21.7%
Free Throw% 82.1%
University of Arkansas Cossatot
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 24.0%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Taylor Conner* 4-5 0-0 2-3 3 2 5 5 10 0 1 1 0 15
#1 Phillip Tillman* 7-16 0-3 12-15 0 4 4 3 26 6 2 1 4 36
#3 Dejavius Johnson* 4-7 1-2 2-2 1 4 5 2 11 1 1 1 1 29
#5 Jaxson Yancy* 3-9 1-5 0-0 4 4 8 1 7 3 3 0 2 33
#10 Hugh McFarland* 3-10 0-1 5-6 1 1 2 3 11 4 3 0 1 27
#2 David Brewer 3-7 1-4 0-0 0 0 0 1 7 0 0 0 0 14
#4 Braylon Frazier 1-6 1-3 2-2 1 4 5 0 5 1 0 0 0 20
#11 Randy Emerson 2-10 1-5 0-0 1 2 3 3 5 0 0 1 1 17
#12 Terence Reamey 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#13 Michael Stewart 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 27-71 5-23 23-28 15 25 40 18 82 15 10 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 John Ateny* 2-4 0-0 0-0 1 6 7 2 4 2 2 0 1 23
#13 Amory Arie* 3-7 0-2 4-4 1 0 1 5 10 4 3 1 1 22
#23 Dylan Glover* 3-13 2-8 2-2 0 4 4 5 10 2 2 0 0 27
#35 RJ Patton* 7-12 0-0 4-4 7 3 10 1 18 4 1 1 2 34
#1 Cherano Calmez* 8-10 0-0 5-9 3 5 8 2 21 3 2 2 2 34
#0 Isaac Freeman 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
#15 Knighten Day 1-4 0-0 0-2 0 0 0 0 2 0 1 0 0 7
#22 Peter Serunjoji 0-2 0-1 0-0 0 1 1 1 0 1 2 0 1 5
#24 Clifton Jones Jr. 1-5 0-2 2-2 3 1 4 0 4 0 1 0 0 7
#25 Bryce Goodwin 0-3 0-2 0-0 0 3 3 2 0 2 0 0 0 8
#30 Issak Helms 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#34 Landon Allen 3-5 3-5 0-0 0 5 5 2 9 0 1 0 1 10
#45 Devean Newton 1-5 1-3 0-0 0 1 1 2 3 2 2 0 0 20
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-73 6-25 17-23 18 31 49 23 81 20 18 4 8 201
* = Starter