Official Basketball Box Score

UNIV. OF ARKANSAS - COSSATOT LADY COLTS vs. KILGORE COLLEGE LADY RANGERS

11/16/2022 at 18:00 PM — KILGORE, TX

Officials: Unknown

Team 1 2 3 4 Total
University of Arkansas Cossatot 18 10 14 9 - 51
Kilgore College 20 27 17 18 - 82
University of Arkansas Cossatot   Kilgore College
31.1% Total FG% 42.5%
16.7% 3-Pt. FG% 35.7%
52.6% Free Throw% 60.0%
None Technical Fouls None
5 Points off Turnovers 34
12 2nd Chance Points 17
12 Bench Points 19
University of Arkansas Cossatot
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 16.7%
Free Throw% 52.6%
Kilgore College
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 35.7%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carmela Hayden* 4-8 2-2 0-0 0 1 1 3 10 1 8 0 2 32:27
#15 Amari Morrison* 2-8 0-0 1-4 3 3 6 1 5 0 1 0 0 26:40
#25 Khuyler Hardy* 4-6 0-0 2-3 3 5 8 2 10 1 0 1 2 27:54
#30 Samiyah Smith* 0-5 0-4 0-0 1 2 3 3 0 0 6 0 4 16:04
#32 Kayla Fuller* 4-13 1-6 5-8 2 3 5 4 14 1 1 0 0 22:03
#5 Jadeyn Walker 2-7 0-0 1-2 1 2 3 0 5 0 3 0 1 17:38
#10 Jera Cotten 2-4 0-0 1-2 1 3 4 0 5 2 1 1 2 23:08
#11 Keyonna Holley 1-9 0-6 0-0 1 0 1 1 2 1 4 0 1 20:12
#20 Taylor Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Olivia Turley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Aniya Trotter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 13:54
Totals 19-61 3-18 10-19 14 22 36 14 51 6 29 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emmia Johnson* 2-7 0-0 2-2 2 3 5 1 6 3 4 0 2 28:18
#12 Kamryn Gibson* 6-14 1-5 0-0 3 3 6 2 13 4 3 2 3 35:20
#13 Jazmyn Sostand* 7-16 3-7 0-0 2 3 5 2 17 1 5 3 0 35:26
#15 Nyla Inmon* 6-17 0-1 1-2 6 9 15 3 13 4 4 2 1 33:17
#24 Alyssia Thorne* 6-9 0-0 2-2 1 1 2 1 14 1 0 3 4 29:37
#00 AALIYAH DAVIS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Jakiyah Bell 3-6 0-0 0-1 3 1 4 4 6 1 1 0 0 17:39
#3 Jarahle Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jermia Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Aylanna Winn 4-10 1-1 2-4 5 2 7 1 11 4 0 1 3 16:28
#40 Ma'Kaila Lewis 0-1 0-0 2-4 1 1 2 0 2 0 0 0 1 3:55
Totals 34-80 5-14 9-15 24 23 47 14 82 18 19 11 16 200
* = Starter