Official Basketball Box Score

University of Arkansas Cossato vs. Connors State College

11/22/2023 at 1:00 PM — Melvin Self Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Arkansas Cossatot 11 26 12 22 - 71
Connors State College 23 26 20 16 - 85
University of Arkansas Cossatot   Connors State College
30.9% Total FG% 42.3%
24.1% 3-Pt. FG% 39.1%
88.0% Free Throw% 58.8%
1 Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 24.1%
Free Throw% 88.0%
Connors State College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 39.1%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jera Cotten* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Keyonna Holley* 4-13 4-12 2-2 0 5 5 0 14 3 5 0 2 1
#30 Samiyah Smith* 1-8 1-6 2-2 1 2 3 0 5 4 3 0 1 1
#33 Hannah McLain* 4-13 0-3 7-8 4 6 10 0 15 1 4 0 3 1
#35 Coriana Fulbright* 5-12 0-0 4-4 4 1 5 0 14 3 4 1 2 1
#1 Victoria Burns 0-0 0-0 0-0 0 0 0 0 0 3 3 0 0 1
#3 Alexis Hernandez 0-0 0-0 2-2 1 0 1 0 2 0 2 0 0 1
#20 Ciarra Shaw 1-6 1-6 0-0 1 1 2 0 3 1 0 0 0 1
#44 Sofia Reyes 4-13 0-0 5-7 4 5 9 0 13 0 4 0 0 1
#45 Za'kiah Tyler 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 7-29 22-25 15 21 36 0 71 15 25 1 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Carrigan Hill* 2-9 2-5 0-0 0 2 2 2 6 8 2 0 3 33
#11 Samantha Shanks* 4-7 4-6 1-2 3 3 6 2 13 8 4 1 1 33
#12 PaShonnay Johnson* 3-11 1-5 0-0 2 3 5 3 7 2 3 1 0 30
#20 Alyse Holliman* 4-9 0-0 3-4 3 7 10 4 11 0 1 2 0 32
#32 Haitiana Releford* 9-16 0-2 5-5 7 8 15 3 23 3 1 1 3 33
#4 Kelya Nlondock-Penda 4-9 0-0 0-2 3 2 5 2 8 1 1 1 0 28
#15 Aaliyah Taylor 1-6 1-4 1-2 0 1 1 0 4 0 2 0 1 14
#22 Anna Kobevela 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#23 Jurnee Williams 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 11
#24 Jerreyah Jones 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#25 Addyson Gream 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#44 Kayley Turner 4-6 0-0 0-2 3 2 5 1 8 1 3 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-78 9-23 10-17 22 30 52 19 85 24 18 7 8 248
* = Starter