Dylan Glover
gp
26
pts/g
9.8
fg %
34.2
3pt %
31.2
ft %
61.5
reb/g
2.5
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Games started | 14 | 3 |
| Minutes | 396 | 131 |
| Minutes per game | 15.2 | 11.9 |
| FG | 89-260 | 45-119 |
| FG Pct | 34.2 | 37.8 |
| 3PT | 62-199 | 33-91 |
| 3PT Pct | 31.2 | 36.3 |
| FT | 16-26 | 7-13 |
| FT Pct | 61.5 | 53.8 |
| Off rebounds | 8 | 6 |
| Def rebounds | 56 | 27 |
| Total rebounds | 64 | 33 |
| Rebounds per game | 2.5 | 3.0 |
| Personal fouls | 32 | 17 |
| Disqualifications | 1 | 1 |
| Assists | 42 | 22 |
| Turnovers | 57 | 23 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 28 | 8 |
| Blocks | 5 | 4 |
| Points | 256 | 130 |
| Points per game | 9.8 | 11.8 |
| Points per 40 min | 25.9 | 39.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 41 | 6-17 | 35.3 | 4-13 | 30.8 | 2-2 | 100.0 | 18 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 32 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 22 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 2-9 | 22.2 | 2-9 | 22.2 | 2-2 | 100.0 | 8 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 18 | Murray State College | L, 68-53 | - | 24 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | 1 | 15 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 22 | at Connors State College | L, 97-69 | 1 | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 37 | 5-17 | 29.4 | 3-12 | 25.0 | 2-2 | 100.0 | 15 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 1-4 | 25.0 | 12 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 23 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 35 | 6-16 | 37.5 | 2-8 | 25.0 | 0-0 | - | 14 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 30 | 6-16 | 37.5 | 4-12 | 33.3 | 2-3 | 66.7 | 18 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 1 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Shorter College | W, 94-79 | 1 | 26 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Jan 22 | National Park College | L, 102-85 | 1 | 17 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | 1 | 3-10 | 30.0 | 2-8 | 25.0 | 0-1 | 0.0 | 8 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | 1 | 4-12 | 33.3 | 4-12 | 33.3 | 0-0 | - | 12 |
| Feb 5 | at Shorter College | W, 71-60 | - | 1 | 4-10 | 40.0 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | 1 | 8-14 | 57.1 | 8-13 | 61.5 | 0-0 | - | 24 |
| Feb 12 | North Arkansas College | W, 91-90 | - | 24 | 7-13 | 53.8 | 5-9 | 55.6 | 6-6 | 100.0 | 25 |
| Feb 15 | at National Park College | L, 80-68 | - | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | 28 | 4-13 | 30.8 | 2-10 | 20.0 | 0-0 | - | 10 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | 30 | 4-10 | 40.0 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | 1 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 41 | 1 | 1 | 2 | 2 | 5 | 2 | 0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 32 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 22 | 0 | 3 | 3 | 1 | 5 | 1 | 0 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 18 | Murray State College | L, 68-53 | - | 24 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 22 | at Connors State College | L, 97-69 | 1 | 23 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 37 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 23 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 35 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 30 | 0 | 1 | 1 | 2 | 5 | 1 | 0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 1 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Shorter College | W, 94-79 | 1 | 26 | 0 | 3 | 3 | 0 | 4 | 1 | 1 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jan 22 | National Park College | L, 102-85 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Feb 5 | at Shorter College | W, 71-60 | - | 1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 1 |
| Feb 12 | North Arkansas College | W, 91-90 | - | 24 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Feb 15 | at National Park College | L, 80-68 | - | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | 28 | 3 | 2 | 5 | 3 | 2 | 2 | 0 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | 30 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 2 | - | 0.4 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 1 | - | 1.0 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 2 | - | 0.2 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 0 | - | 0.5 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | 0 | - | 1.0 |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 0 | - | 1.0 |
| Nov 18 | Murray State College | L, 68-53 | - | 2 | - | 1.0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | 1 | 1 | - | 1.0 |
| Nov 22 | at Connors State College | L, 97-69 | 1 | 2 | - | 1.0 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 2 | - | 1.0 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 0 | - | 4.0 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 1 | - | - |
| Dec 6 | Connors State College | L, 92-54 | 1 | 1 | - | - |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 2 | - | 0.4 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 0 | - | 0.0 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | - | - | - |
| Jan 11 | Shorter College | W, 94-79 | 1 | 3 | - | 0.0 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 5 | 1 | 2.0 |
| Jan 22 | National Park College | L, 102-85 | 1 | 2 | - | 2.0 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | 0 | - | 1.0 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | 0 | - | 0.7 |
| Feb 5 | at Shorter College | W, 71-60 | - | 0 | - | 4.0 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | 0 | - | 2.0 |
| Feb 12 | North Arkansas College | W, 91-90 | - | 3 | - | 0.5 |
| Feb 15 | at National Park College | L, 80-68 | - | 0 | - | 0.0 |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | 2 | - | 1.5 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | 2 | - | 1.3 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 15.2 | 3.4-10.0 | 2.4-7.7 | 0.6-1.0 | 9.8 |
| Conference | 11 | 11.9 | 4.1-10.8 | 3.0-8.3 | 0.6-1.2 | 11.8 |
| Exhibition | 1 | 23.0 | 5.0-11.0 | 4.0-9.0 | 0.0-0.0 | 14.0 |
| Home | 10 | 27.7 | 3.9-11.3 | 2.6-8.2 | 1.1-1.2 | 11.5 |
| Away | 12 | 9.6 | 3.8-10.2 | 2.7-7.8 | 0.2-1.0 | 10.6 |
| Neutral | 4 | 1.0 | 1.0-6.0 | 1.0-5.8 | 0.5-0.5 | 3.5 |
| Wins | 8 | 16.9 | 4.8-10.5 | 3.6-8.0 | 1.2-2.0 | 14.4 |
| Losses | 18 | 14.5 | 2.8-9.8 | 1.8-7.5 | 0.3-0.6 | 7.8 |
| November | 10 | 19.7 | 2.3-8.4 | 1.7-7.0 | 0.6-0.6 | 6.9 |
| December | 3 | 22.0 | 5.3-12.3 | 3.0-8.0 | 1.0-2.3 | 14.7 |
| January | 6 | 7.8 | 2.8-10.0 | 2.2-7.7 | 0.0-0.2 | 7.8 |
| February | 7 | 12.3 | 4.7-11.3 | 3.3-8.4 | 1.0-1.7 | 13.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 396 | 89-260 | 34.2 | 62-199 | 31.2 | 16-26 | 61.5 | 256 |
| Conference | 11 | 3 | 131 | 45-119 | 37.8 | 33-91 | 36.3 | 7-13 | 53.8 | 130 |
| Exhibition | 1 | 1 | 23 | 5-11 | 45.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Home | 10 | 6 | 277 | 39-113 | 34.5 | 26-82 | 31.7 | 11-12 | 91.7 | 115 |
| Away | 12 | 7 | 115 | 46-123 | 37.4 | 32-94 | 34.0 | 3-12 | 25.0 | 127 |
| Neutral | 4 | 1 | 4 | 4-24 | 16.7 | 4-23 | 17.4 | 2-2 | 100.0 | 14 |
| Wins | 8 | 4 | 135 | 38-84 | 45.2 | 29-64 | 45.3 | 10-16 | 62.5 | 115 |
| Losses | 18 | 10 | 261 | 51-176 | 29.0 | 33-135 | 24.4 | 6-10 | 60.0 | 141 |
| November | 10 | 7 | 197 | 23-84 | 27.4 | 17-70 | 24.3 | 6-6 | 100.0 | 69 |
| December | 3 | 3 | 66 | 16-37 | 43.2 | 9-24 | 37.5 | 3-7 | 42.9 | 44 |
| January | 6 | 4 | 47 | 17-60 | 28.3 | 13-46 | 28.3 | 0-1 | 0.0 | 47 |
| February | 7 | - | 86 | 33-79 | 41.8 | 23-59 | 39.0 | 7-12 | 58.3 | 96 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 396 | 15.2 | 0.0-0.0 | 0.0-0.0 | 31.2 | 0.0-0.0 | 0.0 |
| Conference | 11 | 131 | 11.9 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Home | 10 | 277 | 27.7 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 115 | 9.6 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Wins | 8 | 135 | 16.9 | 0.0-0.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 0.0 |
| Losses | 18 | 261 | 14.5 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| November | 10 | 197 | 19.7 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| December | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 6 | 47 | 7.8 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| February | 7 | 86 | 12.3 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.3 | 2.2 | 2.5 | 1.6 | 2.2 | 1.1 | 0.2 |
| Conference | 11 | 0.5 | 2.5 | 3.0 | 2.0 | 2.1 | 0.7 | 0.4 |
| Exhibition | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Home | 10 | 0.6 | 2.6 | 3.2 | 1.5 | 2.0 | 0.9 | 0.1 |
| Away | 12 | 0.1 | 2.2 | 2.3 | 1.8 | 2.6 | 1.1 | 0.3 |
| Neutral | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 1.5 | 1.5 | 0.0 |
| Wins | 8 | 0.3 | 2.9 | 3.1 | 2.1 | 1.8 | 0.9 | 0.3 |
| Losses | 18 | 0.3 | 1.8 | 2.2 | 1.4 | 2.4 | 1.2 | 0.2 |
| November | 10 | 0.2 | 2.2 | 2.4 | 1.3 | 2.2 | 1.3 | 0.0 |
| December | 3 | 0.0 | 1.7 | 1.7 | 2.0 | 2.0 | 0.7 | 0.0 |
| January | 6 | 0.0 | 2.0 | 2.0 | 1.3 | 2.8 | 1.2 | 0.7 |
| February | 7 | 0.9 | 2.4 | 3.3 | 2.1 | 1.7 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 8 | 56 | 64 | 42 | 57 | 28 | 5 |
| Conference | 11 | 3 | 6 | 27 | 33 | 22 | 23 | 8 | 4 |
| Exhibition | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Home | 10 | 6 | 6 | 26 | 32 | 15 | 20 | 9 | 1 |
| Away | 12 | 7 | 1 | 26 | 27 | 22 | 31 | 13 | 4 |
| Neutral | 4 | 1 | 1 | 4 | 5 | 5 | 6 | 6 | 0 |
| Wins | 8 | 4 | 2 | 23 | 25 | 17 | 14 | 7 | 2 |
| Losses | 18 | 10 | 6 | 33 | 39 | 25 | 43 | 21 | 3 |
| November | 10 | 7 | 2 | 22 | 24 | 13 | 22 | 13 | 0 |
| December | 3 | 3 | 0 | 5 | 5 | 6 | 6 | 2 | 0 |
| January | 6 | 4 | 0 | 12 | 12 | 8 | 17 | 7 | 4 |
| February | 7 | - | 6 | 17 | 23 | 15 | 12 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
