Jayden Godwin
gp
12
pts/g
1.5
fg %
21.2
3pt %
20.0
ft %
-
reb/g
1.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | - | - |
| Minutes | 76 | - |
| Minutes per game | 6.3 | - |
| FG | 7-33 | 0-0 |
| FG Pct | 21.2 | - |
| 3PT | 4-20 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | - |
| Def rebounds | 13 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 1.4 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 10 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 18 | 0 |
| Points per game | 1.5 | - |
| Points per 40 min | 9.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | North Arkansas College | W, 91-90 |
| Feb 15 | at National Park College | L, 80-68 |
| Feb 19 | South Arkansas Community College | L, 72-70 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at McPherson - JV | L, 66-56 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Murray State College | L, 68-53 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 11 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Connors State College | L, 97-69 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Fort Scott Community College | W, 95-86 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Murray State College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | Connors State College | L, 92-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 11 | Shorter College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at North Arkansas College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | National Park College | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Arkansas College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at National Park College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | at McPherson - JV | L, 66-56 | - | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Murray State College | L, 68-53 | - | 16 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 11 | 0 | 3 | 3 | 5 | 3 | 1 | 0 |
| Nov 22 | at Connors State College | L, 97-69 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 30 | Fort Scott Community College | W, 95-86 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | at Murray State College | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | - | 11 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Dec 6 | Connors State College | L, 92-54 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 11 | Shorter College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at North Arkansas College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | National Park College | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Arkansas College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at National Park College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | - | 0 | - | - |
| Nov 3 | at Fort Scott Community College | L, 74-62 | - | 0 | - | 0.0 |
| Nov 4 | at McPherson - JV | L, 66-56 | - | 0 | - | 1.0 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | - | - | - | - |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | - | - | - |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 0 | - | - |
| Nov 18 | Murray State College | L, 68-53 | - | 0 | - | 0.0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 1 | - | 1.7 |
| Nov 22 | at Connors State College | L, 97-69 | - | 1 | - | - |
| Nov 30 | Fort Scott Community College | W, 95-86 | - | 1 | - | 0.0 |
| Dec 2 | at Murray State College | W, 77-75 | - | - | - | - |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | - | 1 | - | 0.0 |
| Dec 6 | Connors State College | L, 92-54 | - | 0 | - | 0.0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | - | 0 | - | 0.0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | 0 | - | 0.0 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | 0 | - | - |
| Jan 11 | Shorter College | W, 94-79 | - | - | - | - |
| Jan 18 | at North Arkansas College | L, 92-77 | - | - | - | - |
| Jan 22 | National Park College | L, 102-85 | - | - | - | - |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | - | - | - |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | - | - | - |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | - | - | - |
| Feb 12 | North Arkansas College | W, 91-90 | - | - | - | - |
| Feb 15 | at National Park College | L, 80-68 | - | - | - | - |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | - | - | - |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | - | - | - |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 6.3 | 0.6-2.8 | 0.3-1.7 | 0.0-0.0 | 1.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 11.0 | 0.0-2.0 | 0.0-1.0 | 2.0-2.0 | 2.0 |
| Home | 5 | 8.8 | 0.6-3.0 | 0.2-1.8 | 0.0-0.0 | 1.4 |
| Away | 6 | 5.2 | 0.7-3.0 | 0.5-1.8 | 0.0-0.0 | 1.8 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 8.5 | 0.5-3.0 | 0.0-1.5 | 0.0-0.0 | 1.0 |
| Losses | 10 | 5.9 | 0.6-2.7 | 0.4-1.7 | 0.0-0.0 | 1.6 |
| November | 8 | 8.1 | 0.5-2.9 | 0.2-1.8 | 0.0-0.0 | 1.3 |
| December | 2 | 4.5 | 0.5-1.0 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| January | 2 | 1.0 | 1.0-4.0 | 0.5-2.5 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 76 | 7-33 | 21.2 | 4-20 | 20.0 | 0-0 | - | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Home | 5 | - | 44 | 3-15 | 20.0 | 1-9 | 11.1 | 0-0 | - | 7 |
| Away | 6 | - | 31 | 4-18 | 22.2 | 3-11 | 27.3 | 0-0 | - | 11 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 10 | - | 59 | 6-27 | 22.2 | 4-17 | 23.5 | 0-0 | - | 16 |
| November | 8 | - | 65 | 4-23 | 17.4 | 2-14 | 14.3 | 0-0 | - | 10 |
| December | 2 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 2 | - | 2 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 76 | 6.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 59 | 5.9 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| November | 8 | 65 | 8.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 1.1 | 1.4 | 0.8 | 1.0 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Home | 5 | 0.2 | 1.4 | 1.6 | 1.2 | 1.4 | 0.4 | 0.0 |
| Away | 6 | 0.5 | 0.8 | 1.3 | 0.7 | 0.8 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 1.5 | 1.5 | 2.5 | 2.0 | 0.5 | 0.0 |
| Losses | 10 | 0.4 | 1.0 | 1.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| November | 8 | 0.1 | 1.3 | 1.4 | 1.1 | 0.9 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 2 | 1.5 | 1.5 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 4 | 13 | 17 | 10 | 12 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Home | 5 | - | 1 | 7 | 8 | 6 | 7 | 2 | 0 |
| Away | 6 | - | 3 | 5 | 8 | 4 | 5 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 3 | 3 | 5 | 4 | 1 | 0 |
| Losses | 10 | - | 4 | 10 | 14 | 5 | 8 | 1 | 0 |
| November | 8 | - | 1 | 10 | 11 | 9 | 7 | 2 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| January | 2 | - | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
