Cherano Calmez
gp
22
pts/g
8.9
fg %
49.0
3pt %
0.0
ft %
54.5
reb/g
7.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 19 | 7 |
| Minutes | 541 | 271 |
| Minutes per game | 24.6 | 27.1 |
| FG | 77-157 | 36-71 |
| FG Pct | 49.0 | 50.7 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 42-77 | 18-43 |
| FT Pct | 54.5 | 41.9 |
| Off rebounds | 64 | 26 |
| Def rebounds | 92 | 48 |
| Total rebounds | 156 | 74 |
| Rebounds per game | 7.1 | 7.4 |
| Personal fouls | 34 | 21 |
| Disqualifications | - | - |
| Assists | 23 | 9 |
| Turnovers | 46 | 25 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 18 | 5 |
| Blocks | 10 | 3 |
| Points | 196 | 90 |
| Points per game | 8.9 | 9.0 |
| Points per 40.0 min | 14.5 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 |
| Feb 11 | Phillips Community College - UA | W, 88-74 |
| Feb 14 | at Arkansas State-Newport | L, 67-58 |
| Feb 16 | Shorter College | W, 74-57 |
| Feb 18 | North Arkansas College | L, 89-88 |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | 1 | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | 1 | 30 | 8-13 | 61.5 | 0-0 | - | 5-7 | 71.4 | 21 |
| Nov 7 | at Murray State College | L, 103-63 | 1 | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 14 | at Blinn College | L, 99-75 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 25 | at Friends | L, 88-85 | 1 | 23 | 6-12 | 50.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 3 | Southeast Arkansas College | L, 93-87 | 1 | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | 1 | 30 | 5-13 | 38.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 10 | at Shorter College | W, 69-67 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | South Arkansas College | L, 86-81 | - | 31 | 5-5 | 100.0 | 0-0 | - | 2-10 | 20.0 | 12 |
| Dec 17 | North Platte Community College | L, 88-75 | 1 | 28 | 2-8 | 25.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at National Park College | W, 87-80 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 17 | at North Arkansas College | L, 89-82 | 1 | 33 | 4-10 | 40.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | 1 | 34 | 8-10 | 80.0 | 0-0 | - | 5-9 | 55.6 | 21 |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | 1 | 25 | 4 | 5 | 9 | 1 | 4 | 0 | 1 |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | 1 | 32 | 3 | 4 | 7 | 1 | 3 | 0 | 2 |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | 1 | 30 | 3 | 6 | 9 | 1 | 0 | 4 | 1 |
| Nov 7 | at Murray State College | L, 103-63 | 1 | 23 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | 1 | 21 | 5 | 5 | 10 | 6 | 2 | 2 | 0 |
| Nov 14 | at Blinn College | L, 99-75 | 1 | 25 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | 1 | 14 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | 1 | 19 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Nov 25 | at Friends | L, 88-85 | 1 | 23 | 4 | 4 | 8 | 1 | 4 | 0 | 0 |
| Dec 3 | Southeast Arkansas College | L, 93-87 | 1 | 18 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | 1 | 30 | 3 | 8 | 11 | 1 | 4 | 0 | 0 |
| Dec 10 | at Shorter College | W, 69-67 | - | 14 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dec 13 | South Arkansas College | L, 86-81 | - | 31 | 3 | 8 | 11 | 1 | 3 | 1 | 0 |
| Dec 17 | North Platte Community College | L, 88-75 | 1 | 28 | 4 | 6 | 10 | 3 | 3 | 0 | 1 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | 1 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 7 | at National Park College | W, 87-80 | 1 | 31 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | 1 | 32 | 2 | 7 | 9 | 0 | 2 | 0 | 0 |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | 23 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 17 | at North Arkansas College | L, 89-82 | 1 | 33 | 2 | 4 | 6 | 1 | 4 | 2 | 0 |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | 1 | 34 | 3 | 5 | 8 | 3 | 2 | 2 | 2 |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | 1 | 25 | 2 | 4 | 6 | 0 | 6 | 0 | 1 |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | 1 | 2 | - | 0.3 |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | 1 | 1 | - | 0.3 |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | 1 | 3 | - | - |
| Nov 7 | at Murray State College | L, 103-63 | 1 | 2 | - | - |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | 1 | 1 | - | 3.0 |
| Nov 14 | at Blinn College | L, 99-75 | 1 | 0 | - | 0.0 |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | 1 | 0 | - | 0.0 |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | 1 | 0 | - | - |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | 1 | 1 | - | - |
| Nov 25 | at Friends | L, 88-85 | 1 | 0 | - | 0.3 |
| Dec 3 | Southeast Arkansas College | L, 93-87 | 1 | 0 | - | 0.0 |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | 1 | 3 | - | 0.3 |
| Dec 10 | at Shorter College | W, 69-67 | - | 3 | - | 1.0 |
| Dec 13 | South Arkansas College | L, 86-81 | - | 1 | - | 0.3 |
| Dec 17 | North Platte Community College | L, 88-75 | 1 | 2 | - | 1.0 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | 1 | 1 | - | 0.0 |
| Jan 7 | at National Park College | W, 87-80 | 1 | 2 | - | 0.0 |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | 1 | 3 | - | 0.0 |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | 2 | - | - |
| Jan 17 | at North Arkansas College | L, 89-82 | 1 | 2 | - | 0.3 |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | 1 | 2 | - | 1.5 |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | 1 | 3 | - | 0.0 |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 24.6 | 3.5-7.1 | 0.0-0.2 | 1.9-3.5 | 8.9 |
| Conference | 10 | 27.1 | 3.6-7.1 | 0.0-0.1 | 1.8-4.3 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 27.2 | 4.4-8.2 | 0.0-0.3 | 2.5-4.8 | 11.3 |
| Away | 11 | 22.8 | 2.9-6.6 | 0.0-0.1 | 1.4-2.5 | 7.2 |
| Neutral | 1 | 18.0 | 1.0-2.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| Wins | 8 | 21.5 | 3.6-7.0 | 0.0-0.1 | 2.2-3.4 | 9.5 |
| Losses | 14 | 26.4 | 3.4-7.2 | 0.0-0.2 | 1.7-3.6 | 8.6 |
| October | 1 | 25.0 | 5.0-9.0 | 0.0-1.0 | 4.0-4.0 | 14.0 |
| November | 9 | 22.8 | 3.8-7.4 | 0.0-0.2 | 1.9-2.8 | 9.4 |
| December | 6 | 22.2 | 2.8-6.2 | 0.0-0.2 | 1.3-3.7 | 7.0 |
| January | 5 | 30.6 | 3.6-7.6 | 0.0-0.0 | 2.4-4.8 | 9.6 |
| February | 1 | 25.0 | 3.0-6.0 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 541 | 77-157 | 49.0 | 0-4 | 0.0 | 42-77 | 54.5 | 196 |
| Conference | 10 | 7 | 271 | 36-71 | 50.7 | 0-1 | 0.0 | 18-43 | 41.9 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 272 | 44-82 | 53.7 | 0-3 | 0.0 | 25-48 | 52.1 | 113 |
| Away | 11 | 10 | 251 | 32-73 | 43.8 | 0-1 | 0.0 | 15-27 | 55.6 | 79 |
| Neutral | 1 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 8 | 7 | 172 | 29-56 | 51.8 | 0-1 | 0.0 | 18-27 | 66.7 | 76 |
| Losses | 14 | 12 | 369 | 48-101 | 47.5 | 0-3 | 0.0 | 24-50 | 48.0 | 120 |
| October | 1 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| November | 9 | 9 | 205 | 34-67 | 50.7 | 0-2 | 0.0 | 17-25 | 68.0 | 85 |
| December | 6 | 4 | 133 | 17-37 | 45.9 | 0-1 | 0.0 | 8-22 | 36.4 | 42 |
| January | 5 | 4 | 153 | 18-38 | 47.4 | 0-0 | - | 12-24 | 50.0 | 48 |
| February | 1 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 541 | 24.6 | 5.7-11.6 | 0.0-0.3 | 0.0 | 3.1-5.7 | 14.5 |
| Conference | 10 | 271 | 27.1 | 5.3-10.5 | 0.0-0.1 | 0.0 | 2.7-6.3 | 13.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 272 | 27.2 | 6.5-12.1 | 0.0-0.4 | 0.0 | 3.7-7.1 | 16.6 |
| Away | 11 | 251 | 22.8 | 5.1-11.6 | 0.0-0.2 | 0.0 | 2.4-4.3 | 12.6 |
| Neutral | 1 | 18 | 18.0 | 2.2-4.4 | 0.0-0.0 | - | 4.4-4.4 | 8.9 |
| Wins | 8 | 172 | 21.5 | 6.7-13.0 | 0.0-0.2 | 0.0 | 4.2-6.3 | 17.7 |
| Losses | 14 | 369 | 26.4 | 5.2-10.9 | 0.0-0.3 | 0.0 | 2.6-5.4 | 13.0 |
| October | 1 | 25 | 25.0 | 8.0-14.4 | 0.0-1.6 | 0.0 | 6.4-6.4 | 22.4 |
| November | 9 | 205 | 22.8 | 6.6-13.1 | 0.0-0.4 | 0.0 | 3.3-4.9 | 16.6 |
| December | 6 | 133 | 22.2 | 5.1-11.1 | 0.0-0.3 | 0.0 | 2.4-6.6 | 12.6 |
| January | 5 | 153 | 30.6 | 4.7-9.9 | 0.0-0.0 | - | 3.1-6.3 | 12.5 |
| February | 1 | 25 | 25.0 | 4.8-9.6 | 0.0-0.0 | - | 1.6-3.2 | 11.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.9 | 4.2 | 7.1 | 1.0 | 2.1 | 0.8 | 0.5 |
| Conference | 10 | 2.6 | 4.8 | 7.4 | 0.9 | 2.5 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.4 | 5.5 | 8.9 | 1.8 | 2.2 | 0.9 | 0.7 |
| Away | 11 | 2.6 | 3.3 | 5.9 | 0.5 | 2.0 | 0.5 | 0.3 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.0 |
| Wins | 8 | 3.3 | 3.6 | 6.9 | 1.4 | 1.4 | 1.3 | 0.3 |
| Losses | 14 | 2.7 | 4.5 | 7.2 | 0.9 | 2.5 | 0.6 | 0.6 |
| October | 1 | 4.0 | 5.0 | 9.0 | 1.0 | 4.0 | 0.0 | 1.0 |
| November | 9 | 3.2 | 3.6 | 6.8 | 1.1 | 1.4 | 1.3 | 0.6 |
| December | 6 | 2.7 | 5.0 | 7.7 | 1.2 | 2.3 | 0.3 | 0.2 |
| January | 5 | 2.6 | 4.2 | 6.8 | 1.0 | 1.8 | 0.8 | 0.4 |
| February | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 6.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 64 | 92 | 156 | 23 | 46 | 18 | 10 |
| Conference | 10 | 7 | 26 | 48 | 74 | 9 | 25 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 34 | 55 | 89 | 18 | 22 | 9 | 7 |
| Away | 11 | 10 | 29 | 36 | 65 | 5 | 22 | 6 | 3 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Wins | 8 | 7 | 26 | 29 | 55 | 11 | 11 | 10 | 2 |
| Losses | 14 | 12 | 38 | 63 | 101 | 12 | 35 | 8 | 8 |
| October | 1 | 1 | 4 | 5 | 9 | 1 | 4 | 0 | 1 |
| November | 9 | 9 | 29 | 32 | 61 | 10 | 13 | 12 | 5 |
| December | 6 | 4 | 16 | 30 | 46 | 7 | 14 | 2 | 1 |
| January | 5 | 4 | 13 | 21 | 34 | 5 | 9 | 4 | 2 |
| February | 1 | 1 | 2 | 4 | 6 | 0 | 6 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4.7 | 6.8 | 11.5 | 1.7 | 3.4 | 1.3 | 0.7 |
| Conference | 10 | 3.8 | 7.1 | 10.9 | 1.3 | 3.7 | 0.7 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 5.0 | 8.1 | 13.1 | 2.6 | 3.2 | 1.3 | 1.0 |
| Away | 11 | 4.6 | 5.7 | 10.4 | 0.8 | 3.5 | 1.0 | 0.5 |
| Neutral | 1 | 2.2 | 2.2 | 4.4 | 0.0 | 4.4 | 6.7 | 0.0 |
| Wins | 8 | 6.0 | 6.7 | 12.8 | 2.6 | 2.6 | 2.3 | 0.5 |
| Losses | 14 | 4.1 | 6.8 | 10.9 | 1.3 | 3.8 | 0.9 | 0.9 |
| October | 1 | 6.4 | 8.0 | 14.4 | 1.6 | 6.4 | 0.0 | 1.6 |
| November | 9 | 5.7 | 6.2 | 11.9 | 2.0 | 2.5 | 2.3 | 1.0 |
| December | 6 | 4.8 | 9.0 | 13.8 | 2.1 | 4.2 | 0.6 | 0.3 |
| January | 5 | 3.4 | 5.5 | 8.9 | 1.3 | 2.4 | 1.0 | 0.5 |
| February | 1 | 3.2 | 6.4 | 9.6 | 0.0 | 9.6 | 0.0 | 1.6 |
