Jeremiah Deering
gp
11
pts/g
8.0
fg %
69.2
3pt %
100.0
ft %
60.0
reb/g
5.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 3 | 3 |
| Minutes | 220 | 95 |
| Minutes per game | 20.0 | 23.8 |
| FG | 36-52 | 11-13 |
| FG Pct | 69.2 | 84.6 |
| 3PT | 1-1 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 15-25 | 5-9 |
| FT Pct | 60.0 | 55.6 |
| Off rebounds | 16 | 5 |
| Def rebounds | 43 | 20 |
| Total rebounds | 59 | 25 |
| Rebounds per game | 5.4 | 6.3 |
| Personal fouls | 28 | 16 |
| Disqualifications | 2 | - |
| Assists | 12 | 2 |
| Turnovers | 20 | 11 |
| Assist to turnover ratio | 0.6 | 0.2 |
| Steals | 7 | 1 |
| Blocks | 9 | 3 |
| Points | 88 | 28 |
| Points per game | 8.0 | 7.0 |
| Points per 40.0 min | 16.0 | 11.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 |
| Feb 11 | Phillips Community College - UA | W, 88-74 |
| Feb 14 | at Arkansas State-Newport | L, 67-58 |
| Feb 16 | Shorter College | W, 74-57 |
| Feb 18 | North Arkansas College | L, 89-88 |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Murray State College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Blinn College | L, 99-75 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | - | 21 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | - | 13 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | - | 22 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 25 | at Friends | L, 88-85 | - | 20 | 6-8 | 75.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| Dec 3 | Southeast Arkansas College | L, 93-87 | - | 23 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | at Shorter College | W, 69-67 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 13 | South Arkansas College | L, 86-81 | 1 | 34 | 5-6 | 83.3 | 1-1 | 100.0 | 1-5 | 20.0 | 12 |
| Dec 17 | North Platte Community College | L, 88-75 | - | 24 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | - | 15 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 7 | at National Park College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Arkansas College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Murray State College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Blinn College | L, 99-75 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | - | 21 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | - | 13 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | - | 22 | 1 | 5 | 6 | 4 | 0 | 0 | 5 |
| Nov 25 | at Friends | L, 88-85 | - | 20 | 2 | 6 | 8 | 1 | 4 | 0 | 0 |
| Dec 3 | Southeast Arkansas College | L, 93-87 | - | 23 | 0 | 3 | 3 | 0 | 4 | 1 | 2 |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | 1 | 15 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Dec 10 | at Shorter College | W, 69-67 | 1 | 23 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Dec 13 | South Arkansas College | L, 86-81 | 1 | 34 | 4 | 5 | 9 | 0 | 3 | 0 | 1 |
| Dec 17 | North Platte Community College | L, 88-75 | - | 24 | 1 | 5 | 6 | 2 | 1 | 2 | 1 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | - | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jan 7 | at National Park College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Arkansas College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | - | - | - | - |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | - | - | - | - |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | - | - | - | - |
| Nov 7 | at Murray State College | L, 103-63 | - | - | - | - |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | - | - | - | - |
| Nov 14 | at Blinn College | L, 99-75 | - | 0 | - | - |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | - | 0 | - | 2.0 |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | - | 0 | - | 0.5 |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | - | 2 | - | - |
| Nov 25 | at Friends | L, 88-85 | - | 0 | - | 0.3 |
| Dec 3 | Southeast Arkansas College | L, 93-87 | - | 4 | - | 0.0 |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | 1 | 4 | - | 1.0 |
| Dec 10 | at Shorter College | W, 69-67 | 1 | 4 | - | 0.3 |
| Dec 13 | South Arkansas College | L, 86-81 | 1 | 4 | - | 0.0 |
| Dec 17 | North Platte Community College | L, 88-75 | - | 5 | 1 | 2.0 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | - | 5 | 1 | 0.0 |
| Jan 7 | at National Park College | W, 87-80 | - | - | - | - |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | - | - | - | - |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | - | - | - |
| Jan 17 | at North Arkansas College | L, 89-82 | - | - | - | - |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | - | - | - | - |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | - | - | - | - |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 20.0 | 3.3-4.7 | 0.1-0.1 | 1.4-2.3 | 8.0 |
| Conference | 4 | 23.8 | 2.8-3.2 | 0.2-0.2 | 1.2-2.2 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 24.0 | 3.2-4.5 | 0.2-0.2 | 0.8-1.8 | 7.5 |
| Away | 6 | 17.2 | 3.0-4.5 | 0.0-0.0 | 1.8-2.7 | 7.8 |
| Neutral | 1 | 21.0 | 5.0-7.0 | 0.0-0.0 | 1.0-2.0 | 11.0 |
| Wins | 4 | 19.8 | 3.5-5.2 | 0.0-0.0 | 1.8-2.5 | 8.8 |
| Losses | 7 | 20.1 | 3.1-4.4 | 0.1-0.1 | 1.1-2.1 | 7.6 |
| November | 5 | 17.2 | 4.0-6.0 | 0.0-0.0 | 1.0-2.2 | 9.0 |
| December | 6 | 22.3 | 2.7-3.7 | 0.2-0.2 | 1.7-2.3 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 220 | 36-52 | 69.2 | 1-1 | 100.0 | 15-25 | 60.0 | 88 |
| Conference | 4 | 3 | 95 | 11-13 | 84.6 | 1-1 | 100.0 | 5-9 | 55.6 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 96 | 13-18 | 72.2 | 1-1 | 100.0 | 3-7 | 42.9 | 30 |
| Away | 6 | 1 | 103 | 18-27 | 66.7 | 0-0 | - | 11-16 | 68.8 | 47 |
| Neutral | 1 | - | 21 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Wins | 4 | 1 | 79 | 14-21 | 66.7 | 0-0 | - | 7-10 | 70.0 | 35 |
| Losses | 7 | 2 | 141 | 22-31 | 71.0 | 1-1 | 100.0 | 8-15 | 53.3 | 53 |
| November | 5 | - | 86 | 20-30 | 66.7 | 0-0 | - | 5-11 | 45.5 | 45 |
| December | 6 | 3 | 134 | 16-22 | 72.7 | 1-1 | 100.0 | 10-14 | 71.4 | 43 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 220 | 20.0 | 6.5-9.5 | 0.2-0.2 | 100.0 | 2.7-4.5 | 16.0 |
| Conference | 4 | 95 | 23.8 | 4.6-5.5 | 0.4-0.4 | 100.0 | 2.1-3.8 | 11.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 96 | 24.0 | 5.4-7.5 | 0.4-0.4 | 100.0 | 1.2-2.9 | 12.5 |
| Away | 6 | 103 | 17.2 | 7.0-10.5 | 0.0-0.0 | - | 4.3-6.2 | 18.3 |
| Neutral | 1 | 21 | 21.0 | 9.5-13.3 | 0.0-0.0 | - | 1.9-3.8 | 21.0 |
| Wins | 4 | 79 | 19.8 | 7.1-10.6 | 0.0-0.0 | - | 3.5-5.1 | 17.7 |
| Losses | 7 | 141 | 20.1 | 6.2-8.8 | 0.3-0.3 | 100.0 | 2.3-4.3 | 15.0 |
| November | 5 | 86 | 17.2 | 9.3-14.0 | 0.0-0.0 | - | 2.3-5.1 | 20.9 |
| December | 6 | 134 | 22.3 | 4.8-6.6 | 0.3-0.3 | 100.0 | 3.0-4.2 | 12.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 3.9 | 5.4 | 1.1 | 1.8 | 0.6 | 0.8 |
| Conference | 4 | 1.3 | 5.0 | 6.3 | 0.5 | 2.8 | 0.3 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 5.0 | 6.5 | 0.8 | 2.3 | 0.8 | 1.0 |
| Away | 6 | 1.2 | 3.3 | 4.5 | 1.2 | 1.7 | 0.5 | 0.8 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 4 | 1.3 | 4.0 | 5.3 | 2.0 | 1.5 | 0.8 | 1.3 |
| Losses | 7 | 1.6 | 3.9 | 5.4 | 0.6 | 2.0 | 0.6 | 0.6 |
| November | 5 | 1.4 | 3.6 | 5.0 | 1.6 | 1.4 | 0.8 | 1.0 |
| December | 6 | 1.5 | 4.2 | 5.7 | 0.7 | 2.2 | 0.5 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 16 | 43 | 59 | 12 | 20 | 7 | 9 |
| Conference | 4 | 3 | 5 | 20 | 25 | 2 | 11 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 6 | 20 | 26 | 3 | 9 | 3 | 4 |
| Away | 6 | 1 | 7 | 20 | 27 | 7 | 10 | 3 | 5 |
| Neutral | 1 | - | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| Wins | 4 | 1 | 5 | 16 | 21 | 8 | 6 | 3 | 5 |
| Losses | 7 | 2 | 11 | 27 | 38 | 4 | 14 | 4 | 4 |
| November | 5 | - | 7 | 18 | 25 | 8 | 7 | 4 | 5 |
| December | 6 | 3 | 9 | 25 | 34 | 4 | 13 | 3 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.9 | 7.8 | 10.7 | 2.2 | 3.6 | 1.3 | 1.6 |
| Conference | 4 | 2.1 | 8.4 | 10.5 | 0.8 | 4.6 | 0.4 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.5 | 8.3 | 10.8 | 1.3 | 3.8 | 1.3 | 1.7 |
| Away | 6 | 2.7 | 7.8 | 10.5 | 2.7 | 3.9 | 1.2 | 1.9 |
| Neutral | 1 | 5.7 | 5.7 | 11.4 | 3.8 | 1.9 | 1.9 | 0.0 |
| Wins | 4 | 2.5 | 8.1 | 10.6 | 4.1 | 3.0 | 1.5 | 2.5 |
| Losses | 7 | 3.1 | 7.7 | 10.8 | 1.1 | 4.0 | 1.1 | 1.1 |
| November | 5 | 3.3 | 8.4 | 11.6 | 3.7 | 3.3 | 1.9 | 2.3 |
| December | 6 | 2.7 | 7.5 | 10.1 | 1.2 | 3.9 | 0.9 | 1.2 |
