Roosvins Josil
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 9 | 4 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 8 | 4 |
| Shot Pct | .375 | .500 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rich Mountain | T, 0-0 | - | - | - | - | - |
| Aug 18 | vs. Pearl River Community College | L, 7-0 | - | - | - | - | - |
| Aug 20 | at Rose State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 # | at Ouachita Baptist University | T, 0-0 | - | - | - | - | - |
| Aug 27 | at Arlington Baptist University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Ranger College | - | - | - | - | - | |
| Sep 8 | Dallas College Mountain View | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at North Arkansas College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | National Park College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Dallas College Mountain View | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | North Arkansas College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Connors State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at National Park College | L, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Arlington Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rich Mountain | T, 0-0 | - | - | - | - | - |
| Aug 18 | vs. Pearl River Community College | L, 7-0 | - | - | - | - | - |
| Aug 20 | at Rose State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 24 # | at Ouachita Baptist University | T, 0-0 | - | - | - | - | - |
| Aug 27 | at Arlington Baptist University | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Ranger College | - | - | - | - | - | |
| Sep 8 | Dallas College Mountain View | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at North Arkansas College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | National Park College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Dallas College Mountain View | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | North Arkansas College | T, 1-1 | 1 | 0 | - | 2 | - |
| Oct 12 | at Connors State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at National Park College | L, 10-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | Arlington Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rich Mountain | T, 0-0 | - | - | - | - | - |
| Aug 18 | vs. Pearl River Community College | L, 7-0 | - | - | - | - | - |
| Aug 20 | at Rose State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Ouachita Baptist University | T, 0-0 | - | - | - | - | - |
| Aug 27 | at Arlington Baptist University | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Ranger College | - | - | - | - | - | |
| Sep 8 | Dallas College Mountain View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at North Arkansas College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | National Park College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Dallas College Mountain View | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | North Arkansas College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Connors State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at National Park College | L, 10-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 28 | Arlington Baptist University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 1 | 7 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 2 | 1 | 5 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .89 | .375 | .67 | .750 |
| Conference | 4 | 1.00 | .500 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Away | 6 | .83 | .200 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 4 | 1.00 | .250 | .50 | .500 |
| August | 2 | .00 | - | .00 | - |
| September | 4 | 1.25 | .200 | .50 | .400 |
| October | 3 | 1.00 | .667 | 1.33 | 1.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .375 | 6 | .750 |
| Conference | 4 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .667 | 3 | 1.000 |
| Away | 6 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 4 | 4 | .250 | 2 | .500 |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 5 | .200 | 2 | .400 |
| October | 3 | 3 | .667 | 4 | 1.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1-1 | 0 |
| Conference | 4 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 1-1 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .33 | .11 | .78 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | .33 | 1.67 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 3 | 3 | .67 | .00 | 1.33 |
