Bryan Pumarol
gp
2
gs
0
min
66:10
ga
1
gaa
1.36
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 66:10 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 1.36 | - |
| Saves | 8 | - |
| Save pct | .889 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at National Park College | L, 2-1 |
| Oct 4 | at Neosho County Community College | L, 5-1 |
| Oct 5 | at St. Charles Community College | L, 3-2 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 |
| Oct 25 | National Park College | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 14:00 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 46:36 |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 19:34 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | - | - | - | - | - |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 1 | 5 | .833 |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .50 | 1.36 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | .00 | 0.00 | 2.00 |
| Home | 1 | 0 | 1.00 | 1.93 | 5.00 |
| Away | 1 | 0 | .00 | 0.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 1.93 | 5.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 1.93 | 5.00 |
| October | 1 | 0 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 66:10 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 14:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 46:36 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 19:34 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 46:36 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 46:36 |
| October | 1 | 0 | 0 | 0 | 0/0 | 19:34 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 33:05 |
| Conference | - | 0:00 |
| Exhibition | 1 | 14:00 |
| Home | 1 | 46:36 |
| Away | 1 | 19:34 |
| Neutral | - | 0:00 |
| Wins | 1 | 46:36 |
| Losses | - | 0:00 |
| September | 1 | 46:36 |
| October | 1 | 19:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 8 | .889 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 2 | 1.000 |
| Home | 1 | 0 | 1 | 5 | .833 |
| Away | 1 | 0 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 5 | .833 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 5 | .833 |
| October | 1 | 0 | 0 | 3 | 1.000 |
