Alexander Hautz
gp
8
gs
7
min
541:14
ga
18
gaa
2.99
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 1 |
| Games started | 7 | 1 |
| Minutes | 541:14 | 90:00 |
| Goals against | 18 | 2 |
| Goals-against average | 2.99 | 2.00 |
| Saves | 36 | 7 |
| Save pct | .667 | .778 |
| Wins | 1 | 0 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 31:00 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:48 |
| Oct 5 | at St. Charles Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 35:26 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 4 | 6 | .600 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 4 | 1 | .200 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0 | - |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | at St. Charles Community College | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 2.25 | 2.99 | 4.50 |
| Conference | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Exhibition | 2 | 1 | .50 | 1.18 | 2.00 |
| Home | 1 | 1 | 3.00 | 3.00 | 3.00 |
| Away | 6 | 5 | 1.83 | 2.74 | 4.17 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 8.00 |
| Wins | 1 | 1 | .00 | 0.00 | 7.00 |
| Losses | 6 | 6 | 2.83 | 3.68 | 4.50 |
| August | 2 | 2 | 2.00 | 2.00 | 6.50 |
| September | 3 | 3 | 3.67 | 4.40 | 4.00 |
| October | 3 | 2 | 1.00 | 1.98 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 5 | 0 | 1/0 | 541:14 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | 2 | 2 | 0 | 0 | 0/0 | 76:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 6 | 1 | 3 | 0 | 1/0 | 361:14 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 415:48 |
| August | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| September | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| October | 3 | 0 | 1 | 0 | 0/0 | 136:14 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 67:39 |
| Conference | 1 | 90:00 |
| Exhibition | 2 | 38:00 |
| Home | 1 | 90:00 |
| Away | 6 | 60:12 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | 6 | 69:18 |
| August | 2 | 90:00 |
| September | 3 | 75:00 |
| October | 3 | 45:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 18 | 36 | .667 |
| Conference | 1 | 1 | 2 | 7 | .778 |
| Exhibition | 2 | 1 | 1 | 4 | .800 |
| Home | 1 | 1 | 3 | 3 | .500 |
| Away | 6 | 5 | 11 | 25 | .694 |
| Neutral | 1 | 1 | 4 | 8 | .667 |
| Wins | 1 | 1 | 0 | 7 | 1.000 |
| Losses | 6 | 6 | 17 | 27 | .614 |
| August | 2 | 2 | 4 | 13 | .765 |
| September | 3 | 3 | 11 | 12 | .522 |
| October | 3 | 2 | 3 | 11 | .786 |
