Andre Niccolo Falsini
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 8 | 1 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 24 | 8 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 5 | .400 | 3 | .600 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Charles Community College | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 2 | 0 | 4 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | 2 | 1 | 1 | 1 | 3 |
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.40 | .083 | 1.00 | .417 |
| Conference | 2 | 4.00 | .000 | 1.50 | .375 |
| Exhibition | 2 | 3.50 | .143 | 2.00 | .571 |
| Home | 3 | 3.67 | .000 | 1.00 | .273 |
| Away | 6 | 2.17 | .154 | 1.17 | .538 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | 2.50 | .000 | .50 | .200 |
| Losses | 6 | 2.67 | .125 | 1.33 | .500 |
| August | 2 | 3.50 | .286 | 2.00 | .571 |
| September | 4 | 2.25 | .000 | .75 | .333 |
| October | 4 | 2.00 | .000 | .75 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 24 | .083 | 10 | .417 |
| Conference | 2 | 8 | .000 | 3 | .375 |
| Exhibition | 2 | 7 | .143 | 4 | .571 |
| Home | 3 | 11 | .000 | 3 | .273 |
| Away | 6 | 13 | .154 | 7 | .538 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 5 | .000 | 1 | .200 |
| Losses | 6 | 16 | .125 | 8 | .500 |
| August | 2 | 7 | .286 | 4 | .571 |
| September | 4 | 9 | .000 | 3 | .333 |
| October | 4 | 8 | .000 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .20 | .00 | .40 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | 2 | 1 | .50 | .50 | 1.50 |
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
