2022-23 Basketball Statistics University of Arkansas Cossatot

  • Games
    29
  • Pts
    67.6
  • FG %
    38.0
  • 3PT %
    25.6
  • FT %
    60.3
  • Reb
    37.7
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 North Arkansas College L, 72-59
1/28/2023 at Southern Arkansas University Tech L, 89-57
1/30/2023 East Texas Baptist University - Developmental W, 81-47
2/4/2023 National Park College W, 84-55
2/9/2023 South Arkansas Community College W, 88-43
2/11/2023 at Arkansas State Mid-South W, 66-54
2/18/2023 Southern Arkansas University Tech L, 74-63
2/25/2023 at North Arkansas College L, 89-70
2/28/2023 National Park College W, 69-59
3/4/2023 at Southern Arkansas University Tech L, 75-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Shorter College L, 74-51 17-53 32.1 0-11 0.0 17-33 51.5 51.0
Nov 4 at Murray State College L, 78-51 17-50 34.0 4-23 17.4 13-22 59.1 51.0
Nov 5 Dallas College Mountain View L, 80-75 26-75 34.7 5-21 23.8 18-36 50.0 75.0
Nov 7 at Dallas College Mountain View W, 82-77 28-55 50.9 8-16 50.0 18-25 72.0 82.0
Nov 9 at Jarvis Christian College - Developmental W, 82-71 31-69 44.9 12-32 37.5 8-16 50.0 82.0
Nov 14 at Connors State College   - - - - - - -
Nov 16 at Kilgore College L, 82-51 19-61 31.1 3-18 16.7 10-19 52.6 51.0
Nov 19 at Mississippi Delta Community College L, 62-33 9-46 19.6 0-12 0.0 15-26 57.7 33.0
Nov 21 at East Texas Baptist University - Developmental W, 59-40 23-53 43.4 4-12 33.3 9-17 52.9 59.0
Nov 23 at Connors State College L, 63-51 17-59 28.8 2-20 10.0 15-22 68.2 51.0
Nov 30 at Southern University-Shreveport W, 92-84 34-78 43.6 10-31 32.3 14-28 50.0 92.0
Dec 1 Connors State College L, 80-77 30-86 34.9 6-25 24.0 11-23 47.8 77.0
Dec 3 RPA W, 2-0 - - - - - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 29-61 47.5 8-27 29.6 7-14 50.0 73.0
Dec 10 Southwestern Christian College W, 62-44 18-59 30.5 8-22 36.4 18-26 69.2 62.0
Dec 12 at Southwestern Christian College W, 79-63 27-59 45.8 8-19 42.1 17-23 73.9 79.0
Dec 14 Southern University-Shreveport W, 74-64 29-80 36.3 6-26 23.1 10-19 52.6 74.0
Jan 5 Dallas Christian W, 89-68 33-87 37.9 12-39 30.8 11-19 57.9 89.0
Jan 7 Shorter College T, 0-0 - - - - - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 27-48 56.3 7-16 43.8 20-33 60.6 81.0
Jan 14 at National Park College L, 74-64 23-65 35.4 4-19 21.1 14-21 66.7 64.0
Jan 19 at South Arkansas Community College W, 2-0 - - - - - - -
Jan 21 Arkansas State Mid-South L, 68-63 20-58 34.5 2-11 18.2 21-41 51.2 63.0
Jan 26 North Arkansas College L, 72-59 18-55 32.7 5-27 18.5 18-27 66.7 59.0
Jan 28 at Southern Arkansas University Tech L, 89-57 17-48 35.4 6-22 27.3 17-24 70.8 57.0
Jan 30 East Texas Baptist University - Developmental W, 81-47 29-58 50.0 3-20 15.0 20-24 83.3 81.0
Feb 4 National Park College W, 84-55 33-81 40.7 7-25 28.0 11-15 73.3 84.0
Feb 9 South Arkansas Community College W, 88-43 37-84 44.0 2-24 8.3 12-18 66.7 88.0
Feb 11 at Arkansas State Mid-South W, 66-54 18-56 32.1 6-18 33.3 24-35 68.6 66.0
Feb 18 Southern Arkansas University Tech L, 74-63 21-47 44.7 7-22 31.8 14-21 66.7 63.0
Feb 25 at North Arkansas College L, 89-70 25-74 33.8 8-33 24.2 12-20 60.0 70.0
Feb 28 National Park College W, 69-59 27-74 36.5 8-26 30.8 7-13 53.8 69.0
Mar 4 at Southern Arkansas University Tech L, 75-35 13-51 25.5 1-17 5.9 8-18 44.4 35.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Shorter College L, 74-51 8 36 44 18.0
Nov 4 at Murray State College L, 78-51 12 20 32 -5.0
Nov 5 Dallas College Mountain View L, 80-75 25 30 55 13.0
Nov 7 at Dallas College Mountain View W, 82-77 13 19 32 -26.0
Nov 9 at Jarvis Christian College - Developmental W, 82-71 13 20 33 33.0
Nov 14 at Connors State College   - - - -
Nov 16 at Kilgore College L, 82-51 14 22 36 -11.0
Nov 19 at Mississippi Delta Community College L, 62-33 13 21 34 -25.0
Nov 21 at East Texas Baptist University - Developmental W, 59-40 14 27 41 41.0
Nov 23 at Connors State College L, 63-51 6 21 27 -21.0
Nov 30 at Southern University-Shreveport W, 92-84 18 17 35 -3.0
Dec 1 Connors State College L, 80-77 22 27 49 16.0
Dec 3 RPA W, 2-0 - - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 15 11 26 26.0
Dec 10 Southwestern Christian College W, 62-44 19 34 53 20.0
Dec 12 at Southwestern Christian College W, 79-63 19 16 35 -7.0
Dec 14 Southern University-Shreveport W, 74-64 18 33 51 5.0
Jan 5 Dallas Christian W, 89-68 21 37 58 58.0
Jan 7 Shorter College T, 0-0 - - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 11 27 38 16.0
Jan 14 at National Park College L, 74-64 15 25 40 -2.0
Jan 19 at South Arkansas Community College W, 2-0 - - - -
Jan 21 Arkansas State Mid-South L, 68-63 22 27 49 11.0
Jan 26 North Arkansas College L, 72-59 11 5 16 -11.0
Jan 28 at Southern Arkansas University Tech L, 89-57 10 16 26 -19.0
Jan 30 East Texas Baptist University - Developmental W, 81-47 8 24 32 32.0
Feb 4 National Park College W, 84-55 16 25 41 4.0
Feb 9 South Arkansas Community College W, 88-43 22 22 44 15.0
Feb 11 at Arkansas State Mid-South W, 66-54 21 21 42 5.0
Feb 18 Southern Arkansas University Tech L, 74-63 8 15 23 -10.0
Feb 25 at North Arkansas College L, 89-70 17 18 35 1.0
Feb 28 National Park College W, 69-59 15 28 43 2.0
Mar 4 at Southern Arkansas University Tech L, 75-35 12 11 23 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Shorter College L, 74-51 30 9 0 7
Nov 4 at Murray State College L, 78-51 30 13 2 5
Nov 5 Dallas College Mountain View L, 80-75 44 20 2 14
Nov 7 at Dallas College Mountain View W, 82-77 17 9 1 13
Nov 9 at Jarvis Christian College - Developmental W, 82-71 11 8 0 14
Nov 14 at Connors State College   - - - -
Nov 16 at Kilgore College L, 82-51 29 13 2 6
Nov 19 at Mississippi Delta Community College L, 62-33 11 7 1 3
Nov 21 at East Texas Baptist University - Developmental W, 59-40 11 8 2 8
Nov 23 at Connors State College L, 63-51 10 10 1 5
Nov 30 at Southern University-Shreveport W, 92-84 11 13 2 18
Dec 1 Connors State College L, 80-77 13 14 1 8
Dec 3 RPA W, 2-0 - - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 14 11 2 12
Dec 10 Southwestern Christian College W, 62-44 19 4 1 12
Dec 12 at Southwestern Christian College W, 79-63 11 8 0 12
Dec 14 Southern University-Shreveport W, 74-64 14 6 4 17
Jan 5 Dallas Christian W, 89-68 15 10 0 15
Jan 7 Shorter College T, 0-0 - - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 16 11 0 5
Jan 14 at National Park College L, 74-64 16 6 2 7
Jan 19 at South Arkansas Community College W, 2-0 - - - -
Jan 21 Arkansas State Mid-South L, 68-63 26 6 2 8
Jan 26 North Arkansas College L, 72-59 12 8 0 3
Jan 28 at Southern Arkansas University Tech L, 89-57 20 5 0 9
Jan 30 East Texas Baptist University - Developmental W, 81-47 22 24 0 17
Feb 4 National Park College W, 84-55 22 13 3 13
Feb 9 South Arkansas Community College W, 88-43 7 21 0 10
Feb 11 at Arkansas State Mid-South W, 66-54 23 13 1 13
Feb 18 Southern Arkansas University Tech L, 74-63 26 12 0 18
Feb 25 at North Arkansas College L, 89-70 21 8 0 14
Feb 28 National Park College W, 69-59 14 7 1 14
Mar 4 at Southern Arkansas University Tech L, 75-35 22 8 4 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Shorter College L, 74-51 0 0.557 -0.470
Nov 4 at Murray State College L, 78-51 0 0.646 -0.278
Nov 5 Dallas College Mountain View L, 80-75 0 0.670 -0.014
Nov 7 at Dallas College Mountain View W, 82-77 0 1.147 0.420
Nov 9 at Jarvis Christian College - Developmental W, 82-71 0 1.093 1.093
Nov 14 at Connors State College   - - -
Nov 16 at Kilgore College L, 82-51 14 0.596 -0.397
Nov 19 at Mississippi Delta Community College L, 62-33 0 0.579 -0.602
Nov 21 at East Texas Baptist University - Developmental W, 59-40 0 1.009 1.009
Nov 23 at Connors State College L, 63-51 0 0.689 -0.079
Nov 30 at Southern University-Shreveport W, 92-84 0 1.082 0.242
Dec 1 Connors State College L, 80-77 0 0.870 -0.218
Dec 3 RPA W, 2-0 - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 0 1.090 1.090
Dec 10 Southwestern Christian College W, 62-44 0 0.861 0.440
Dec 12 at Southwestern Christian College W, 79-63 0 1.264 0.696
Dec 14 Southern University-Shreveport W, 74-64 0 0.865 0.174
Jan 5 Dallas Christian W, 89-68 0 0.983 0.983
Jan 7 Shorter College T, 0-0 - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 0 1.165 0.333
Jan 14 at National Park College L, 74-64 0 0.837 -0.144
Jan 19 at South Arkansas Community College W, 2-0 - - -
Jan 21 Arkansas State Mid-South L, 68-63 23 0.764 -0.056
Jan 26 North Arkansas College L, 72-59 0 0.849 -0.118
Jan 28 at Southern Arkansas University Tech L, 89-57 0 0.814 -0.227
Jan 30 East Texas Baptist University - Developmental W, 81-47 0 0.964 0.964
Feb 4 National Park College W, 84-55 0 0.889 0.339
Feb 9 South Arkansas Community College W, 88-43 0 1.128 0.610
Feb 11 at Arkansas State Mid-South W, 66-54 20 0.874 0.173
Feb 18 Southern Arkansas University Tech L, 74-63 0 0.834 -0.676
Feb 25 at North Arkansas College L, 89-70 0 0.795 -0.233
Feb 28 National Park College W, 69-59 0 0.868 0.174
Mar 4 at Southern Arkansas University Tech L, 75-35 0 0.500 -0.816
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Shorter College L, 74-51 30-60 50.0 6-14 42.9 74.0
Nov 4 at Murray State College L, 78-51 28-64 43.8 10-26 38.5 78.0
Nov 5 Dallas College Mountain View L, 80-75 29-68 42.6 3-12 25.0 80.0
Nov 7 at Dallas College Mountain View W, 82-77 32-78 41.0 1-7 14.3 77.0
Nov 9 at Jarvis Christian College - Developmental W, 82-71 0-0 - 0-0 - 71.0
Nov 14 at Connors State College   - - - - -
Nov 16 at Kilgore College L, 82-51 34-80 42.5 5-14 35.7 82.0
Nov 19 at Mississippi Delta Community College L, 62-33 23-46 50.0 4-8 50.0 62.0
Nov 21 at East Texas Baptist University - Developmental W, 59-40 0-0 - 0-0 - 40.0
Nov 23 at Connors State College L, 63-51 20-70 28.6 2-24 8.3 63.0
Nov 30 at Southern University-Shreveport W, 92-84 32-66 48.5 4-13 30.8 84.0
Dec 1 Connors State College L, 80-77 31-56 55.4 9-17 52.9 80.0
Dec 3 RPA W, 2-0 - - - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 0-0 - 0-0 - 71.0
Dec 10 Southwestern Christian College W, 62-44 18-85 21.2 3-12 25.0 44.0
Dec 12 at Southwestern Christian College W, 79-63 24-84 28.6 2-10 20.0 63.0
Dec 14 Southern University-Shreveport W, 74-64 24-82 29.3 4-25 16.0 64.0
Jan 5 Dallas Christian W, 89-68 0-0 - 0-0 - 68.0
Jan 7 Shorter College T, 0-0 - - - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 30-66 45.5 6-24 25.0 77.0
Jan 14 at National Park College L, 74-64 29-72 40.3 7-23 30.4 76.0
Jan 19 at South Arkansas Community College W, 2-0 - - - - -
Jan 21 Arkansas State Mid-South L, 68-63 27-70 38.6 1-6 16.7 68.0
Jan 26 North Arkansas College L, 72-59 25-48 52.1 6-16 37.5 72.0
Jan 28 at Southern Arkansas University Tech L, 89-57 30-67 44.8 11-29 37.9 89.0
Jan 30 East Texas Baptist University - Developmental W, 81-47 0-0 - 0-0 - 47.0
Feb 4 National Park College W, 84-55 19-68 27.9 2-28 7.1 55.0
Feb 9 South Arkansas Community College W, 88-43 17-52 32.7 3-17 17.6 43.0
Feb 11 at Arkansas State Mid-South W, 66-54 21-63 33.3 1-17 5.9 54.0
Feb 18 Southern Arkansas University Tech L, 74-63 30-50 60.0 5-15 33.3 74.0
Feb 25 at North Arkansas College L, 89-70 33-66 50.0 3-18 16.7 89.0
Feb 28 National Park College W, 69-59 21-76 27.6 7-34 20.6 59.0
Mar 4 at Southern Arkansas University Tech L, 75-35 29-62 46.8 12-27 44.4 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Shorter College L, 74-51 12.0 14.0 26.0 18.0
Nov 4 at Murray State College L, 78-51 12.0 25.0 37.0 -5.0
Nov 5 Dallas College Mountain View L, 80-75 10.0 32.0 42.0 13.0
Nov 7 at Dallas College Mountain View W, 82-77 23.0 35.0 58.0 -26.0
Nov 9 at Jarvis Christian College - Developmental W, 82-71 0.0 0.0 0.0 33.0
Nov 14 at Connors State College   - - - -
Nov 16 at Kilgore College L, 82-51 24.0 23.0 47.0 -11.0
Nov 19 at Mississippi Delta Community College L, 62-33 21.0 38.0 59.0 -25.0
Nov 21 at East Texas Baptist University - Developmental W, 59-40 0.0 0.0 0.0 41.0
Nov 23 at Connors State College L, 63-51 14.0 34.0 48.0 -21.0
Nov 30 at Southern University-Shreveport W, 92-84 9.0 29.0 38.0 -3.0
Dec 1 Connors State College L, 80-77 5.0 28.0 33.0 16.0
Dec 3 RPA W, 2-0 - - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 0.0 0.0 0.0 26.0
Dec 10 Southwestern Christian College W, 62-44 0.0 33.0 33.0 20.0
Dec 12 at Southwestern Christian College W, 79-63 0.0 42.0 42.0 -7.0
Dec 14 Southern University-Shreveport W, 74-64 17.0 29.0 46.0 5.0
Jan 5 Dallas Christian W, 89-68 0.0 0.0 0.0 58.0
Jan 7 Shorter College T, 0-0 - - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 4.0 18.0 22.0 16.0
Jan 14 at National Park College L, 74-64 17.0 25.0 42.0 -2.0
Jan 19 at South Arkansas Community College W, 2-0 - - - -
Jan 21 Arkansas State Mid-South L, 68-63 16.0 22.0 38.0 11.0
Jan 26 North Arkansas College L, 72-59 4.0 23.0 27.0 -11.0
Jan 28 at Southern Arkansas University Tech L, 89-57 13.0 32.0 45.0 -19.0
Jan 30 East Texas Baptist University - Developmental W, 81-47 0.0 0.0 0.0 32.0
Feb 4 National Park College W, 84-55 10.0 27.0 37.0 4.0
Feb 9 South Arkansas Community College W, 88-43 8.0 21.0 29.0 15.0
Feb 11 at Arkansas State Mid-South W, 66-54 19.0 18.0 37.0 5.0
Feb 18 Southern Arkansas University Tech L, 74-63 9.0 24.0 33.0 -10.0
Feb 25 at North Arkansas College L, 89-70 11.0 23.0 34.0 1.0
Feb 28 National Park College W, 69-59 13.0 28.0 41.0 2.0
Mar 4 at Southern Arkansas University Tech L, 75-35 9.0 24.0 33.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Shorter College L, 74-51 17.0 15.0 1.0 12.0
Nov 4 at Murray State College L, 78-51 25.0 22.0 2.0 11.0
Nov 5 Dallas College Mountain View L, 80-75 42.0 25.0 2.0 17.0
Nov 7 at Dallas College Mountain View W, 82-77 41.0 13.0 1.0 9.0
Nov 9 at Jarvis Christian College - Developmental W, 82-71 0.0 0.0 0.0 0.0
Nov 14 at Connors State College   - - - -
Nov 16 at Kilgore College L, 82-51 19.0 16.0 11.0 18.0
Nov 19 at Mississippi Delta Community College L, 62-33 17.0 13.0 3.0 17.0
Nov 21 at East Texas Baptist University - Developmental W, 59-40 0.0 0.0 0.0 0.0
Nov 23 at Connors State College L, 63-51 13.0 5.0 3.0 16.0
Nov 30 at Southern University-Shreveport W, 92-84 30.0 12.0 1.0 16.0
Dec 1 Connors State College L, 80-77 17.0 5.0 6.0 17.0
Dec 3 RPA W, 2-0 - - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 0.0 0.0 0.0 0.0
Dec 10 Southwestern Christian College W, 62-44 16.0 4.0 0.0 5.0
Dec 12 at Southwestern Christian College W, 79-63 17.0 5.0 0.0 6.0
Dec 14 Southern University-Shreveport W, 74-64 16.0 8.0 1.0 6.0
Jan 5 Dallas Christian W, 89-68 0.0 0.0 0.0 0.0
Jan 7 Shorter College T, 0-0 - - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 21.0 12.0 3.0 12.0
Jan 14 at National Park College L, 74-64 14.0 11.0 12.0 10.0
Jan 19 at South Arkansas Community College W, 2-0 - - - -
Jan 21 Arkansas State Mid-South L, 68-63 19.0 11.0 2.0 13.0
Jan 26 North Arkansas College L, 72-59 21.0 8.0 2.0 8.0
Jan 28 at Southern Arkansas University Tech L, 89-57 16.0 21.0 12.0 18.0
Jan 30 East Texas Baptist University - Developmental W, 81-47 0.0 0.0 0.0 0.0
Feb 4 National Park College W, 84-55 30.0 16.0 3.0 8.0
Feb 9 South Arkansas Community College W, 88-43 33.0 4.0 0.0 11.0
Feb 11 at Arkansas State Mid-South W, 66-54 26.0 8.0 4.0 10.0
Feb 18 Southern Arkansas University Tech L, 74-63 0.0 20.0 7.0 24.0
Feb 25 at North Arkansas College L, 89-70 18.0 15.0 1.0 20.0
Feb 28 National Park College W, 69-59 14.0 12.0 4.0 10.0
Mar 4 at Southern Arkansas University Tech L, 75-35 0.0 15.0 7.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Shorter College L, 74-51 26.0 1.028 -0.470
Nov 4 at Murray State College L, 78-51 22.0 0.923 -0.278
Nov 5 Dallas College Mountain View L, 80-75 26.0 0.684 -0.014
Nov 7 at Dallas College Mountain View W, 82-77 22.0 0.726 0.420
Nov 9 at Jarvis Christian College - Developmental W, 82-71 0.0 - 1.093
Nov 14 at Connors State College   - - -
Nov 16 at Kilgore College L, 82-51 14.0 0.994 -0.397
Nov 19 at Mississippi Delta Community College L, 62-33 20.0 1.181 -0.602
Nov 21 at East Texas Baptist University - Developmental W, 59-40 0.0 - 1.009
Nov 23 at Connors State College L, 63-51 0.0 0.768 -0.079
Nov 30 at Southern University-Shreveport W, 92-84 25.0 0.840 0.242
Dec 1 Connors State College L, 80-77 0.0 1.088 -0.218
Dec 3 RPA W, 2-0 - - -
Dec 5 Jarvis Christian College - Developmental W, 73-71 0.0 - 1.090
Dec 10 Southwestern Christian College W, 62-44 0.0 0.421 0.440
Dec 12 at Southwestern Christian College W, 79-63 0.0 0.568 0.696
Dec 14 Southern University-Shreveport W, 74-64 17.0 0.692 0.174
Jan 5 Dallas Christian W, 89-68 0.0 - 0.983
Jan 7 Shorter College T, 0-0 - - -
Jan 10 at Dallas College Cedar Valley W, 81-77 29.0 0.832 0.333
Jan 14 at National Park College L, 74-64 20.0 0.981 -0.144
Jan 19 at South Arkansas Community College W, 2-0 - - -
Jan 21 Arkansas State Mid-South L, 68-63 33.0 0.819 -0.056
Jan 26 North Arkansas College L, 72-59 0.0 0.966 -0.118
Jan 28 at Southern Arkansas University Tech L, 89-57 0.0 1.041 -0.227
Jan 30 East Texas Baptist University - Developmental W, 81-47 0.0 - 0.964
Feb 4 National Park College W, 84-55 0.0 0.550 0.339
Feb 9 South Arkansas Community College W, 88-43 16.0 0.518 0.610
Feb 11 at Arkansas State Mid-South W, 66-54 27.0 0.701 0.173
Feb 18 Southern Arkansas University Tech L, 74-63 0.0 1.510 -0.676
Feb 25 at North Arkansas College L, 89-70 0.0 1.029 -0.233
Feb 28 National Park College W, 69-59 0.0 0.694 0.174
Mar 4 at Southern Arkansas University Tech L, 75-35 0.0 1.316 -0.816
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 695-1830 38.0 162-634 25.6 409-678 60.3 67.6
Conference 10 231-629 36.7 50-219 22.8 153-241 63.5 66.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 350-905 38.7 79-315 25.1 178-296 60.1 73.6
Away 16 345-925 37.3 83-319 26.0 231-382 60.5 62.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 423-1002 42.2 109-353 30.9 206-325 63.4 77.4
Losses 14 272-828 32.9 53-281 18.9 203-353 57.5 57.1
 
November 10 221-599 36.9 48-196 24.5 137-244 56.1 62.7
December 5 133-345 38.6 36-119 30.3 63-105 60.0 73.0
January 7 167-419 39.9 39-154 25.3 121-189 64.0 70.6
February 6 161-416 38.7 38-148 25.7 80-122 65.6 73.3
March 1 13-51 25.5 1-17 5.9 8-18 44.4 35.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.1 22.6 37.7 5.7
Conference 10 15.6 19.6 35.2 -1.7
Exhibition - - - - -
 
Home 13 17.1 24.5 41.5 13.9
Away 16 13.5 21.1 34.6 -0.9
Neutral - - - - -
 
Wins 15 16.2 24.1 40.3 14.7
Losses 14 13.9 21.0 34.9 -3.9
 
November 10 13.6 23.3 36.9 1.4
December 5 18.6 24.2 42.8 12.0
January 7 14.0 23.0 37.0 12.1
February 6 16.5 21.5 38.0 2.8
March 1 12.0 11.0 23.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.5 10.2 3.0 10.6
Conference 10 20.2 13.0 5.4 10.1
Exhibition - - - - -
 
Home 13 19.1 8.7 2.1 12.4
Away 16 18.1 11.4 3.8 9.1
Neutral - - - - -
 
Wins 15 15.1 6.3 1.1 12.9
Losses 14 22.1 14.4 5.1 8.1
 
November 10 20.4 12.1 2.4 9.3
December 5 14.2 4.4 1.4 12.2
January 7 18.1 9.0 4.4 9.1
February 6 18.8 12.5 3.2 13.7
March 1 22.0 15.0 7.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 2.0 0.865 -0.110
Conference 10 5.7 0.836 -0.043
Exhibition - - - -
 
Home 13 1.8 0.887 -0.070
Away 16 2.1 0.844 -0.143
Neutral - - - -
 
Wins 15 1.3 1.011 0.047
Losses 14 2.6 0.715 -0.271
 
November 10 1.4 0.795 -0.226
December 5 0.0 0.972 0.128
January 7 3.3 0.911 -0.288
February 6 3.3 0.896 0.118
March 1 0.0 0.500 -0.816
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 636-1599 39.8 117-436 26.8 68.2
Conference 10 265-636 41.7 44-183 24.0 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 241-655 36.8 43-182 23.6 63.5
Away 16 395-944 41.8 74-254 29.1 72.0
Neutral - 0-0 - 0-0 - -
 
Wins 15 238-720 33.1 33-187 17.6 61.1
Losses 14 398-879 45.3 84-249 33.7 75.9
 
November 10 228-532 42.9 35-118 29.7 71.1
December 5 97-307 31.6 18-64 28.1 64.4
January 7 141-323 43.7 31-98 31.6 70.7
February 6 141-375 37.6 21-129 16.3 62.3
March 1 29-62 46.8 12-27 44.4 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.7 22.3 32.0 5.7
Conference 10 13.1 23.8 36.9 -1.7
Exhibition - - - - -
 
Home 13 7.1 20.5 27.6 13.9
Away 16 11.8 23.8 35.5 -0.9
Neutral - - - - -
 
Wins 15 6.9 18.7 25.5 14.7
Losses 14 12.6 26.2 38.9 -3.9
 
November 10 12.5 23.0 35.5 1.4
December 5 4.4 26.4 30.8 12.0
January 7 7.7 17.1 24.9 12.1
February 6 11.7 23.5 35.2 2.8
March 1 9.0 24.0 33.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.6 10.5 1.2 10.9
Conference 10 19.6 10.5 1.0 14.0
Exhibition - - - - -
 
Home 13 16.0 12.0 1.2 9.2
Away 16 17.1 9.3 1.1 12.3
Neutral - - - - -
 
Wins 15 16.3 11.1 1.1 6.2
Losses 14 17.0 9.9 1.2 15.9
 
November 10 20.4 11.0 1.3 11.6
December 5 13.2 8.6 1.6 6.8
January 7 13.0 10.0 0.6 8.7
February 6 20.2 12.3 0.8 13.8
March 1 0.0 8.0 4.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 10.2 0.975 -0.110
Conference 10 11.0 0.879 -0.043
Exhibition - - - -
 
Home 13 7.1 0.957 -0.070
Away 16 12.8 0.988 -0.143
Neutral - - - -
 
Wins 15 9.1 0.964 0.047
Losses 14 11.5 0.986 -0.271
 
November 10 15.5 1.021 -0.226
December 5 3.4 0.844 0.128
January 7 11.7 1.199 -0.288
February 6 7.2 0.778 0.118
March 1 0.0 1.316 -0.816
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Shorter College L, 74-51 0
Nov 4 at Murray State College L, 78-51 0
Nov 5 Dallas College Mountain View L, 80-75 0
Nov 7 at Dallas College Mountain View W, 82-77 0
Nov 9 at Jarvis Christian College - Developmental W, 82-71 0
Nov 14 at Connors State College   -
Nov 16 at Kilgore College L, 82-51 -
Nov 19 at Mississippi Delta Community College L, 62-33 150
Nov 21 at East Texas Baptist University - Developmental W, 59-40 0
Nov 23 at Connors State College L, 63-51 0
Nov 30 at Southern University-Shreveport W, 92-84 0
Dec 1 Connors State College L, 80-77 0
Dec 3 RPA 2-0 Win -
Dec 5 Jarvis Christian College - Developmental W, 73-71 0
Dec 10 Southwestern Christian College W, 62-44 0
Dec 12 at Southwestern Christian College W, 79-63 0
Dec 14 Southern University-Shreveport W, 74-64 0
Jan 5 Dallas Christian W, 89-68 0
Jan 7 Shorter College 0-0 Tie -
Jan 10 at Dallas College Cedar Valley W, 81-77 0
Jan 14 at National Park College L, 74-64 0
Jan 19 at South Arkansas Community College 2-0 Win -
Jan 21 Arkansas State Mid-South L, 68-63 0
Jan 26 North Arkansas College L, 72-59 0
Jan 28 at Southern Arkansas University Tech L, 89-57 0
Jan 30 East Texas Baptist University - Developmental W, 81-47 0
Feb 4 National Park College W, 84-55 0
Feb 9 South Arkansas Community College W, 88-43 0
Feb 11 at Arkansas State Mid-South W, 66-54 101
Feb 18 Southern Arkansas University Tech L, 74-63 0
Feb 25 at North Arkansas College L, 89-70 0
Feb 28 National Park College W, 69-59 0
Mar 4 at Southern Arkansas University Tech L, 75-35 0