2023-24 Basketball Statistics University of Arkansas Cossatot

  • Games
    27
  • Pts
    75.1
  • FG %
    37.9
  • 3PT %
    27.6
  • FT %
    71.1
  • Reb
    42.0
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2024 at South Arkansas Community College W, 107-62
1/29/2024 at Southern Arkansas University Tech L, 101-58
2/5/2024 at Shorter College L, 80-78
2/12/2024 North Arkansas College W, 57-49
2/15/2024 at National Park College -
2/17/2024 Arkansas State Mid-South W, 93-71
2/19/2024 South Arkansas Community College W, 102-78
2/22/2024 Southern Arkansas University Tech L, 80-62
2/24/2024 Arkansas State Mid-South -
3/1/2024 vs. Shorter College L, 96-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Eastern Oklahoma State College L, 96-72 21-76 27.6 7-30 23.3 23-36 63.9 72.0
Nov 2 East Texas Baptist University - JV W, 82-33 28-81 34.6 9-39 23.1 17-19 89.5 82.0
Nov 14 Dallas College Richland W, 82-63 28-71 39.4 10-31 32.3 16-20 80.0 82.0
Nov 16 Champion Christian College - JV W, 90-73 30-61 49.2 4-18 22.2 26-38 68.4 90.0
Nov 18 Murray State College L, 73-67 26-70 37.1 2-18 11.1 13-20 65.0 67.0
Nov 20 East Texas Baptist University - JV W, 105-45 45-89 50.6 8-26 30.8 7-9 77.8 105.0
Nov 22 at Connors State College L, 85-71 21-68 30.9 7-29 24.1 22-25 88.0 71.0
Nov 27 East Texas Baptist University - JV W, 72-48 24-66 36.4 3-18 16.7 21-26 80.8 72.0
Dec 2 at Murray State College L, 93-52 16-52 30.8 3-17 17.6 17-31 54.8 52.0
Dec 4 Southern University-Shreveport W, 94-93 32-85 37.6 6-24 25.0 24-34 70.6 94.0
Dec 6 Connors State College L, 80-66 23-65 35.4 11-26 42.3 9-13 69.2 66.0
Dec 9 at New Mexico Junior College L, 130-58 22-62 35.5 6-23 26.1 8-15 53.3 58.0
Dec 13 Mississippi Delta Community College W, 65-61 22-64 34.4 7-28 25.0 14-23 60.9 65.0
Jan 1 at Kilgore College L, 112-36 11-60 18.3 2-17 11.8 12-19 63.2 36.0
Jan 2 at Panola College L, 93-58 16-58 27.6 3-17 17.6 23-36 63.9 58.0
Jan 4 at Eastern Oklahoma State College L, 92-72 27-62 43.5 4-20 20.0 14-24 58.3 72.0
Jan 9 at Dallas College Richland W, 87-37 34-83 41.0 11-37 29.7 8-12 66.7 87.0
Jan 11 Shorter College W, 105-84 32-66 48.5 10-25 40.0 31-42 73.8 105.0
Jan 18 at North Arkansas College L, 65-57 19-60 31.7 6-32 18.8 13-15 86.7 57.0
Jan 22 National Park College   - - - - - - -
Jan 25 at South Arkansas Community College W, 107-62 38-73 52.1 12-29 41.4 19-24 79.2 107.0
Jan 29 at Southern Arkansas University Tech L, 101-58 21-57 36.8 7-21 33.3 9-10 90.0 58.0
Feb 5 at Shorter College L, 80-78 25-56 44.6 7-21 33.3 21-30 70.0 78.0
Feb 12 North Arkansas College W, 57-49 20-55 36.4 8-34 23.5 9-16 56.3 57.0
Feb 15 at National Park College   - - - - - - -
Feb 17 Arkansas State Mid-South W, 93-71 34-71 47.9 9-25 36.0 16-20 80.0 93.0
Feb 19 South Arkansas Community College W, 102-78 31-71 43.7 10-20 50.0 30-39 76.9 102.0
Feb 22 Southern Arkansas University Tech L, 80-62 18-51 35.3 8-22 36.4 18-23 78.3 62.0
Feb 24 Arkansas State Mid-South   - - - - - - -
Mar 1 vs. Shorter College L, 96-79 20-71 28.2 5-23 21.7 34-48 70.8 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Eastern Oklahoma State College L, 96-72 19 30 49 4.0
Nov 2 East Texas Baptist University - JV W, 82-33 21 34 55 55.0
Nov 14 Dallas College Richland W, 82-63 15 30 45 37.0
Nov 16 Champion Christian College - JV W, 90-73 12 26 38 38.0
Nov 18 Murray State College L, 73-67 13 27 40 -8.0
Nov 20 East Texas Baptist University - JV W, 105-45 20 28 48 48.0
Nov 22 at Connors State College L, 85-71 15 21 36 -16.0
Nov 27 East Texas Baptist University - JV W, 72-48 14 38 52 52.0
Dec 2 at Murray State College L, 93-52 7 28 35 -14.0
Dec 4 Southern University-Shreveport W, 94-93 27 30 57 19.0
Dec 6 Connors State College L, 80-66 12 16 28 -14.0
Dec 9 at New Mexico Junior College L, 130-58 7 19 26 -17.0
Dec 13 Mississippi Delta Community College W, 65-61 13 32 45 10.0
Jan 1 at Kilgore College L, 112-36 11 15 26 -26.0
Jan 2 at Panola College L, 93-58 14 21 35 -3.0
Jan 4 at Eastern Oklahoma State College L, 92-72 11 32 43 -4.0
Jan 9 at Dallas College Richland W, 87-37 17 36 53 20.0
Jan 11 Shorter College W, 105-84 14 35 49 20.0
Jan 18 at North Arkansas College L, 65-57 8 24 32 3.0
Jan 22 National Park College   - - - -
Jan 25 at South Arkansas Community College W, 107-62 16 37 53 40.0
Jan 29 at Southern Arkansas University Tech L, 101-58 10 25 35 -4.0
Feb 5 at Shorter College L, 80-78 13 33 46 9.0
Feb 12 North Arkansas College W, 57-49 9 30 39 18.0
Feb 15 at National Park College   - - - -
Feb 17 Arkansas State Mid-South W, 93-71 16 30 46 21.0
Feb 19 South Arkansas Community College W, 102-78 11 35 46 6.0
Feb 22 Southern Arkansas University Tech L, 80-62 7 20 27 -11.0
Feb 24 Arkansas State Mid-South   - - - -
Mar 1 vs. Shorter College L, 96-79 28 23 51 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Eastern Oklahoma State College L, 96-72 35 15 3 12
Nov 2 East Texas Baptist University - JV W, 82-33 15 16 0 11
Nov 14 Dallas College Richland W, 82-63 36 20 1 13
Nov 16 Champion Christian College - JV W, 90-73 17 19 2 16
Nov 18 Murray State College L, 73-67 20 12 4 14
Nov 20 East Texas Baptist University - JV W, 105-45 14 22 1 26
Nov 22 at Connors State College L, 85-71 25 8 1 15
Nov 27 East Texas Baptist University - JV W, 72-48 31 22 3 10
Dec 2 at Murray State College L, 93-52 23 19 3 6
Dec 4 Southern University-Shreveport W, 94-93 27 16 1 20
Dec 6 Connors State College L, 80-66 29 10 1 18
Dec 9 at New Mexico Junior College L, 130-58 29 7 0 13
Dec 13 Mississippi Delta Community College W, 65-61 24 12 5 15
Jan 1 at Kilgore College L, 112-36 29 5 1 8
Jan 2 at Panola College L, 93-58 20 7 0 7
Jan 4 at Eastern Oklahoma State College L, 92-72 36 7 4 8
Jan 9 at Dallas College Richland W, 87-37 13 12 1 24
Jan 11 Shorter College W, 105-84 21 9 0 18
Jan 18 at North Arkansas College L, 65-57 17 6 4 6
Jan 22 National Park College   - - - -
Jan 25 at South Arkansas Community College W, 107-62 21 20 0 23
Jan 29 at Southern Arkansas University Tech L, 101-58 39 13 2 15
Feb 5 at Shorter College L, 80-78 28 10 0 17
Feb 12 North Arkansas College W, 57-49 24 14 1 9
Feb 15 at National Park College   - - - -
Feb 17 Arkansas State Mid-South W, 93-71 25 15 1 22
Feb 19 South Arkansas Community College W, 102-78 16 15 1 15
Feb 22 Southern Arkansas University Tech L, 80-62 30 13 2 12
Feb 24 Arkansas State Mid-South   - - - -
Mar 1 vs. Shorter College L, 96-79 15 7 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Eastern Oklahoma State College L, 96-72 25 0.655 -0.273
Nov 2 East Texas Baptist University - JV W, 82-33 18 0.970 0.970
Nov 14 Dallas College Richland W, 82-63 26 0.804 -0.004
Nov 16 Champion Christian College - JV W, 90-73 0 1.059 1.059
Nov 18 Murray State College L, 73-67 14 0.770 -0.059
Nov 20 East Texas Baptist University - JV W, 105-45 15 1.200 1.200
Nov 22 at Connors State College L, 85-71 0 0.785 -0.246
Nov 27 East Texas Baptist University - JV W, 72-48 22 0.750 0.750
Dec 2 at Murray State College L, 93-52 0 0.623 -0.372
Dec 4 Southern University-Shreveport W, 94-93 22 0.922 -0.004
Dec 6 Connors State College L, 80-66 14 0.746 -0.163
Dec 9 at New Mexico Junior College L, 130-58 11 0.634 -0.787
Dec 13 Mississippi Delta Community College W, 65-61 21 0.751 -0.378
Jan 1 at Kilgore College L, 112-36 12 0.411 -0.780
Jan 2 at Panola College L, 93-58 15 0.707 -0.670
Jan 4 at Eastern Oklahoma State College L, 92-72 0 0.727 -0.162
Jan 9 at Dallas College Richland W, 87-37 0 1.024 0.549
Jan 11 Shorter College W, 105-84 17 1.117 0.199
Jan 18 at North Arkansas College L, 65-57 0 0.745 -0.204
Jan 22 National Park College   - - -
Jan 25 at South Arkansas Community College W, 107-62 0 1.189 0.500
Jan 29 at Southern Arkansas University Tech L, 101-58 0 0.637 -0.460
Feb 5 at Shorter College L, 80-78 0 0.907 0.033
Feb 12 North Arkansas College W, 57-49 26 0.731 0.147
Feb 15 at National Park College   - - -
Feb 17 Arkansas State Mid-South W, 93-71 10 1.033 0.231
Feb 19 South Arkansas Community College W, 102-78 19 1.068 0.256
Feb 22 Southern Arkansas University Tech L, 80-62 18 0.725 -0.418
Feb 24 Arkansas State Mid-South   - - -
Mar 1 vs. Shorter College L, 96-79 0 0.963 -0.200
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Eastern Oklahoma State College L, 96-72 36-88 40.9 8-30 26.7 96.0
Nov 2 East Texas Baptist University - JV W, 82-33 0-0 - 0-0 - 33.0
Nov 14 Dallas College Richland W, 82-63 21-41 51.2 2-12 16.7 63.0
Nov 16 Champion Christian College - JV W, 90-73 0-0 - 0-0 - 73.0
Nov 18 Murray State College L, 73-67 29-82 35.4 8-36 22.2 73.0
Nov 20 East Texas Baptist University - JV W, 105-45 0-0 - 0-0 - 45.0
Nov 22 at Connors State College L, 85-71 33-78 42.3 9-23 39.1 85.0
Nov 27 East Texas Baptist University - JV W, 72-48 0-0 - 0-0 - 48.0
Dec 2 at Murray State College L, 93-52 32-75 42.7 14-28 50.0 93.0
Dec 4 Southern University-Shreveport W, 94-93 36-86 41.9 11-35 31.4 93.0
Dec 6 Connors State College L, 80-66 32-81 39.5 9-35 25.7 80.0
Dec 9 at New Mexico Junior College L, 130-58 55-89 61.8 17-31 54.8 130.0
Dec 13 Mississippi Delta Community College W, 65-61 21-41 51.2 1-8 12.5 61.0
Jan 1 at Kilgore College L, 112-36 45-79 57.0 13-35 37.1 112.0
Jan 2 at Panola College L, 93-58 39-67 58.2 5-11 45.5 93.0
Jan 4 at Eastern Oklahoma State College L, 92-72 32-98 32.7 6-33 18.2 92.0
Jan 9 at Dallas College Richland W, 87-37 15-68 22.1 1-29 3.4 37.0
Jan 11 Shorter College W, 105-84 30-82 36.6 13-42 31.0 84.0
Jan 18 at North Arkansas College L, 65-57 24-52 46.2 6-15 40.0 65.0
Jan 22 National Park College   - - - - -
Jan 25 at South Arkansas Community College W, 107-62 22-71 31.0 8-30 26.7 62.0
Jan 29 at Southern Arkansas University Tech L, 101-58 39-76 51.3 12-28 42.9 101.0
Feb 5 at Shorter College L, 80-78 29-86 33.7 13-42 31.0 80.0
Feb 12 North Arkansas College W, 57-49 13-51 25.5 3-18 16.7 49.0
Feb 15 at National Park College   - - - - -
Feb 17 Arkansas State Mid-South W, 93-71 29-71 40.8 7-31 22.6 71.0
Feb 19 South Arkansas Community College W, 102-78 28-78 35.9 12-39 30.8 78.0
Feb 22 Southern Arkansas University Tech L, 80-62 33-67 49.3 10-25 40.0 80.0
Feb 24 Arkansas State Mid-South   - - - - -
Mar 1 vs. Shorter College L, 96-79 27-60 45.0 12-34 35.3 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Eastern Oklahoma State College L, 96-72 22.0 23.0 45.0 4.0
Nov 2 East Texas Baptist University - JV W, 82-33 0.0 0.0 0.0 55.0
Nov 14 Dallas College Richland W, 82-63 4.0 4.0 8.0 37.0
Nov 16 Champion Christian College - JV W, 90-73 0.0 0.0 0.0 38.0
Nov 18 Murray State College L, 73-67 19.0 29.0 48.0 -8.0
Nov 20 East Texas Baptist University - JV W, 105-45 0.0 0.0 0.0 48.0
Nov 22 at Connors State College L, 85-71 22.0 30.0 52.0 -16.0
Nov 27 East Texas Baptist University - JV W, 72-48 0.0 0.0 0.0 52.0
Dec 2 at Murray State College L, 93-52 17.0 32.0 49.0 -14.0
Dec 4 Southern University-Shreveport W, 94-93 15.0 23.0 38.0 19.0
Dec 6 Connors State College L, 80-66 15.0 27.0 42.0 -14.0
Dec 9 at New Mexico Junior College L, 130-58 13.0 30.0 43.0 -17.0
Dec 13 Mississippi Delta Community College W, 65-61 12.0 23.0 35.0 10.0
Jan 1 at Kilgore College L, 112-36 12.0 40.0 52.0 -26.0
Jan 2 at Panola College L, 93-58 6.0 32.0 38.0 -3.0
Jan 4 at Eastern Oklahoma State College L, 92-72 27.0 20.0 47.0 -4.0
Jan 9 at Dallas College Richland W, 87-37 13.0 20.0 33.0 20.0
Jan 11 Shorter College W, 105-84 15.0 14.0 29.0 20.0
Jan 18 at North Arkansas College L, 65-57 7.0 22.0 29.0 3.0
Jan 22 National Park College   - - - -
Jan 25 at South Arkansas Community College W, 107-62 9.0 4.0 13.0 40.0
Jan 29 at Southern Arkansas University Tech L, 101-58 11.0 28.0 39.0 -4.0
Feb 5 at Shorter College L, 80-78 17.0 20.0 37.0 9.0
Feb 12 North Arkansas College W, 57-49 3.0 18.0 21.0 18.0
Feb 15 at National Park College   - - - -
Feb 17 Arkansas State Mid-South W, 93-71 7.0 18.0 25.0 21.0
Feb 19 South Arkansas Community College W, 102-78 13.0 27.0 40.0 6.0
Feb 22 Southern Arkansas University Tech L, 80-62 18.0 20.0 38.0 -11.0
Feb 24 Arkansas State Mid-South   - - - -
Mar 1 vs. Shorter College L, 96-79 10.0 24.0 34.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Eastern Oklahoma State College L, 96-72 25.0 20.0 4.0 13.0
Nov 2 East Texas Baptist University - JV W, 82-33 0.0 0.0 0.0 0.0
Nov 14 Dallas College Richland W, 82-63 29.0 0.0 1.0 5.0
Nov 16 Champion Christian College - JV W, 90-73 0.0 0.0 0.0 0.0
Nov 18 Murray State College L, 73-67 19.0 9.0 2.0 17.0
Nov 20 East Texas Baptist University - JV W, 105-45 0.0 0.0 0.0 0.0
Nov 22 at Connors State College L, 85-71 18.0 8.0 7.0 24.0
Nov 27 East Texas Baptist University - JV W, 72-48 0.0 0.0 0.0 0.0
Dec 2 at Murray State College L, 93-52 24.0 18.0 4.0 24.0
Dec 4 Southern University-Shreveport W, 94-93 20.0 11.0 1.0 17.0
Dec 6 Connors State College L, 80-66 18.0 15.0 13.0 24.0
Dec 9 at New Mexico Junior College L, 130-58 14.0 21.0 11.0 37.0
Dec 13 Mississippi Delta Community College W, 65-61 12.0 18.0 3.0 10.0
Jan 1 at Kilgore College L, 112-36 20.0 17.0 10.0 33.0
Jan 2 at Panola College L, 93-58 0.0 0.0 1.0 4.0
Jan 4 at Eastern Oklahoma State College L, 92-72 17.0 29.0 4.0 14.0
Jan 9 at Dallas College Richland W, 87-37 17.0 5.0 4.0 5.0
Jan 11 Shorter College W, 105-84 17.0 2.0 12.0 19.0
Jan 18 at North Arkansas College L, 65-57 16.0 9.0 1.0 15.0
Jan 22 National Park College   - - - -
Jan 25 at South Arkansas Community College W, 107-62 23.0 12.0 1.0 10.0
Jan 29 at Southern Arkansas University Tech L, 101-58 20.0 35.0 9.0 25.0
Feb 5 at Shorter College L, 80-78 14.0 18.0 1.0 18.0
Feb 12 North Arkansas College W, 57-49 21.0 7.0 3.0 9.0
Feb 15 at National Park College   - - - -
Feb 17 Arkansas State Mid-South W, 93-71 20.0 16.0 0.0 16.0
Feb 19 South Arkansas Community College W, 102-78 23.0 6.0 5.0 16.0
Feb 22 Southern Arkansas University Tech L, 80-62 18.0 19.0 3.0 26.0
Feb 24 Arkansas State Mid-South   - - - -
Mar 1 vs. Shorter College L, 96-79 18.0 12.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Eastern Oklahoma State College L, 96-72 26.0 0.928 -0.273
Nov 2 East Texas Baptist University - JV W, 82-33 0.0 - 0.970
Nov 14 Dallas College Richland W, 82-63 18.0 0.808 -0.004
Nov 16 Champion Christian College - JV W, 90-73 0.0 - 1.059
Nov 18 Murray State College L, 73-67 10.0 0.830 -0.059
Nov 20 East Texas Baptist University - JV W, 105-45 0.0 - 1.200
Nov 22 at Connors State College L, 85-71 19.0 1.030 -0.246
Nov 27 East Texas Baptist University - JV W, 72-48 0.0 - 0.750
Dec 2 at Murray State College L, 93-52 26.0 0.995 -0.372
Dec 4 Southern University-Shreveport W, 94-93 29.0 0.925 -0.004
Dec 6 Connors State College L, 80-66 13.0 0.909 -0.163
Dec 9 at New Mexico Junior College L, 130-58 13.0 1.421 -0.787
Dec 13 Mississippi Delta Community College W, 65-61 0.0 1.130 -0.378
Jan 1 at Kilgore College L, 112-36 18.0 1.191 -0.780
Jan 2 at Panola College L, 93-58 0.0 1.378 -0.670
Jan 4 at Eastern Oklahoma State College L, 92-72 23.0 0.889 -0.162
Jan 9 at Dallas College Richland W, 87-37 8.0 0.474 0.549
Jan 11 Shorter College W, 105-84 28.0 0.918 0.199
Jan 18 at North Arkansas College L, 65-57 0.0 0.949 -0.204
Jan 22 National Park College   - - -
Jan 25 at South Arkansas Community College W, 107-62 23.0 0.689 0.500
Jan 29 at Southern Arkansas University Tech L, 101-58 12.0 1.098 -0.460
Feb 5 at Shorter College L, 80-78 23.0 0.874 0.033
Feb 12 North Arkansas College W, 57-49 0.0 0.583 0.147
Feb 15 at National Park College   - - -
Feb 17 Arkansas State Mid-South W, 93-71 19.0 0.802 0.231
Feb 19 South Arkansas Community College W, 102-78 25.0 0.813 0.256
Feb 22 Southern Arkansas University Tech L, 80-62 14.0 1.143 -0.418
Feb 24 Arkansas State Mid-South   - - -
Mar 1 vs. Shorter College L, 96-79 29.0 1.164 -0.200
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 684-1804 37.9 185-670 27.6 474-667 71.1 75.1
Conference 9 238-560 42.5 77-229 33.6 166-219 75.8 79.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 414-1042 39.7 112-384 29.2 274-378 72.5 80.9
Away 11 250-691 36.2 68-263 25.9 166-241 68.9 66.7
Neutral 1 20-71 28.2 5-23 21.7 34-48 70.8 79.0
 
Wins 13 398-936 42.5 107-354 30.2 238-322 73.9 87.8
Losses 14 286-868 32.9 78-316 24.7 236-345 68.4 63.3
 
November 8 223-582 38.3 50-209 23.9 145-193 75.1 80.1
December 5 115-328 35.1 33-118 28.0 72-116 62.1 67.0
January 8 198-519 38.2 55-198 27.8 129-182 70.9 72.5
February 5 128-304 42.1 42-122 34.4 94-128 73.4 78.4
March 1 20-71 28.2 5-23 21.7 34-48 70.8 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.1 28.0 42.0 11.1
Conference 9 11.6 29.9 41.4 11.3
Exhibition - - - - -
 
Home 15 14.9 29.4 44.3 19.7
Away 11 11.7 26.5 38.2 -1.1
Neutral 1 28.0 23.0 51.0 17.0
 
Wins 13 15.8 32.4 48.2 29.5
Losses 14 12.5 23.9 36.4 -6.0
 
November 8 16.1 29.3 45.4 26.3
December 5 13.2 25.0 38.2 -3.2
January 8 12.6 28.1 40.8 5.8
February 5 11.2 29.6 40.8 8.6
March 1 28.0 23.0 51.0 17.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 24.4 11.4 3.7 14.1
Conference 9 24.6 13.8 3.9 15.2
Exhibition - - - - -
 
Home 15 24.3 8.2 3.1 15.4
Away 11 25.5 15.6 4.8 12.9
Neutral 1 15.0 12.0 1.0 8.0
 
Wins 13 21.8 5.9 2.3 17.1
Losses 14 26.8 16.4 5.1 11.4
 
November 8 24.1 4.6 1.8 14.6
December 5 26.4 16.6 6.4 14.4
January 8 24.5 13.6 5.3 13.6
February 5 24.6 13.2 2.4 15.0
March 1 15.0 12.0 1.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 11.3 0.839 -0.210
Conference 9 10.0 0.914 0.046
Exhibition - - - -
 
Home 15 17.8 0.885 -0.205
Away 11 3.5 0.763 -0.235
Neutral 1 0.0 0.963 -0.200
 
Wins 13 15.1 0.970 -0.078
Losses 14 7.8 0.714 -0.335
 
November 8 15.0 0.863 -0.603
December 5 13.6 0.741 -0.328
January 8 5.5 0.823 -0.120
February 5 14.6 0.901 0.069
March 1 0.0 0.963 -0.200
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 700-1667 42.0 200-650 30.8 76.8
Conference 9 247-634 39.0 84-270 31.1 74.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 308-768 40.1 84-311 27.0 68.5
Away 11 365-839 43.5 104-305 34.1 86.4
Neutral 1 27-60 45.0 12-34 35.3 96.0
 
Wins 13 215-589 36.5 58-244 23.8 61.3
Losses 14 485-1078 45.0 142-406 35.0 91.1
 
November 8 119-289 41.2 27-101 26.7 64.5
December 5 176-372 47.3 52-137 38.0 91.4
January 8 246-593 41.5 64-223 28.7 80.8
February 5 132-353 37.4 45-155 29.0 71.6
March 1 27-60 45.0 12-34 35.3 96.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 19.6 30.9 11.1
Conference 9 11.1 19.0 30.1 11.3
Exhibition - - - - -
 
Home 15 9.5 15.1 24.6 19.7
Away 11 14.0 25.3 39.3 -1.1
Neutral 1 10.0 24.0 34.0 17.0
 
Wins 13 7.0 11.6 18.6 29.5
Losses 14 15.4 26.9 42.4 -6.0
 
November 8 8.4 10.8 19.1 26.3
December 5 14.4 27.0 41.4 -3.2
January 8 12.5 22.5 35.0 5.8
February 5 11.6 20.6 32.2 8.6
March 1 10.0 24.0 34.0 17.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.7 13.0 1.6 14.9
Conference 9 19.1 12.8 1.2 17.1
Exhibition - - - - -
 
Home 15 14.8 15.3 1.7 11.5
Away 11 16.6 10.4 1.5 19.0
Neutral 1 18.0 7.0 0.0 21.0
 
Wins 13 14.0 16.3 1.3 8.2
Losses 14 17.2 9.9 1.8 21.1
 
November 8 11.4 16.8 1.9 7.4
December 5 17.6 12.8 2.0 22.4
January 8 16.3 9.9 1.5 15.6
February 5 19.2 13.4 1.0 17.0
March 1 18.0 7.0 0.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.9 1.049 -0.210
Conference 9 16.0 0.868 0.046
Exhibition - - - -
 
Home 15 12.1 1.090 -0.205
Away 11 15.0 0.997 -0.235
Neutral 1 29.0 1.164 -0.200
 
Wins 13 11.5 1.048 -0.078
Losses 14 16.1 1.049 -0.335
 
November 8 9.1 1.466 -0.603
December 5 16.2 1.069 -0.328
January 8 14.0 0.943 -0.120
February 5 16.2 0.833 0.069
March 1 29.0 1.164 -0.200
Attendance Statistics
Date Opponent Score Attend
Nov 1 Eastern Oklahoma State College L, 96-72 0
Nov 2 East Texas Baptist University - JV W, 82-33 0
Nov 14 Dallas College Richland W, 82-63 0
Nov 16 Champion Christian College - JV W, 90-73 0
Nov 18 Murray State College L, 73-67 0
Nov 20 East Texas Baptist University - JV W, 105-45 0
Nov 22 at Connors State College L, 85-71 0
Nov 27 East Texas Baptist University - JV W, 72-48 0
Dec 2 at Murray State College L, 93-52 0
Dec 4 Southern University-Shreveport W, 94-93 0
Dec 6 Connors State College L, 80-66 0
Dec 9 at New Mexico Junior College L, 130-58 0
Dec 13 Mississippi Delta Community College W, 65-61 0
Jan 1 at Kilgore College L, 112-36 0
Jan 2 at Panola College L, 93-58 0
Jan 4 at Eastern Oklahoma State College L, 92-72 0
Jan 9 at Dallas College Richland W, 87-37 0
Jan 11 Shorter College W, 105-84 0
Jan 18 at North Arkansas College L, 65-57 0
Jan 22 National Park College   -
Jan 25 at South Arkansas Community College W, 107-62 0
Jan 29 at Southern Arkansas University Tech L, 101-58 0
Feb 5 at Shorter College L, 80-78 0
Feb 12 North Arkansas College W, 57-49 0
Feb 15 at National Park College   -
Feb 17 Arkansas State Mid-South W, 93-71 0
Feb 19 South Arkansas Community College W, 102-78 0
Feb 22 Southern Arkansas University Tech L, 80-62 0
Feb 24 Arkansas State Mid-South   -
Mar 1 vs. Shorter College L, 96-79 0